Global Score | |
92.8 | 82.9 |
Basic Information | |
Apple | Samsung |
iOS 15.x, 14.x | Android 13 |
2020-10-23 | -- |
5.78 x 2.82 x 0.29 inches | -- |
6.66 ounces | -- |
Gold, Graphite, Pacific blue and Silver | -- |
Glass and Stainless steel | -- |
Scratch-Resistant Glass | Scratch-Resistant Glass |
$ 1000.00 | -- |
Display / Screen | |
6.1 inches | 6.6 inches |
2532 x 1170 pixels | 2400 x 1080 pixels |
OLED | Super AMOLED |
457 pixels per inch | 399 pixels per inch |
1200 cd/m2 brightness | -- |
No touch screen | No touch screen |
9.4 | 8.1 |
Performance | |
Apple A14 Bionic (5 nm) chipset | Mediatek Dimensity 1080 MT6877V (6 nm) chipset |
64-bit 64-bit (Hexa-Core 3100 MHz) processor | Octa-Core 2600 MHz processor |
6 GB RAM | 4 GB RAM |
Yes GPU | Mali-G68 MC4 GPU |
10.62 | 9.45 |
Storage | |
128 GB internal memory | 64 GB internal memory |
No SD card slot | No SD card slot |
10.1 | 7.7 |
Camera | |
12.00 MP + 12.00 MP | 48.00 MP + 13.00 MP |
f/1.60 aperture | f/1.80 aperture |
26.00mm focal length | 26.00mm focal length |
-- | 0.5 inches (1/2") sensor |
3840 x 2160 (60 fps) (4K) video resolution | -- |
1920 x 1080 (240 fps) (Full HD) slow motion video | -- |
10.01 | 9.9 |
Networks | |
Wi-Fi | Wi-Fi |
Mobile Hotspot | Mobile Hotspot |
5G, 5G, LTE-A (4G), LTE (4G), HSPA+ (4G), HSDPA and HSUPA | 5G, 5G, LTE-A (4G), LTE (4G), HSPA+ (4G) and HSDPA |
Nano SIM, Dual SIM | Nano SIM |
10.7 | 10.6 |
Battery Life | |
2815mAh Li - Ion Battery | 5000mAh Dual Nano SIM Battery |
Non-Removable Battery | Non-Removable Battery |
Wireless Charging | -- |
4.8 | 6.8 |
Other Features | |
Bluetooth 5.0 | Bluetooth 5.2 |
GPS | GPS |
NFC | NFC |
-- | Fingerprint ID Scanner |
Accelerometer, Barometer, Compass, Gyroscope, Light Sensor and Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor and Proximity Sensor |
The iPhone 12 Pro is much better than Galaxy A34, with a score of 92.8 against 82.9. The iPhone 12 Pro works with iOS 15.x OS, while Galaxy A34 works with Android 13 OS. The Apple iPhone 12 Pro counts with a brighter display than Galaxy A34, because although it has a quite smaller screen, it also counts with a little bit higher resolution of 1170 x 2532 and a quite better amount of pixels per inch in the screen.
The iPhone 12 Pro has a superior CPU than Galaxy A34, because although it has lesser cpu cores , it also counts with a 64-bit processing unit and 2 GB more RAM memory. IPhone 12 Pro has a slightly better camera than Samsung Galaxy A34, because although it has a camera in the back with a lot worse resolution, it also counts with a bigger camera aperture to take better low-light photography.
The Apple iPhone 12 Pro has a way bigger memory to install applications and games or saving photos and videos than Galaxy A34, because it has 64 GB more internal memory capacity. The Galaxy A34 counts with a much longer battery performance than iPhone 12 Pro, because it has 5000mAh of battery capacity.
Despite our efforts to provide accurate information in our reviews and specs, there may be errors or missing information in this website, please check the specifications the brand or seller provide with the product before you buy it. We are not responsible for any inconvinience resulting on the use of this website's information.
Certain content that appears on this site comes from Amazon Services LLC. This content is provided 'as is' and is subject to change or removal at any time.