| Global Score | |
| 95.6 | 79.3 |
| Basic Information | |
| Apple | Huawei |
| iOS 16.x | HarmonyOS 2 |
| 2022-09-16 | 2021-09-20 |
| 5.81 x 2.81 x 0.31 inches | 6.43 x 2.93 x 0.31 inches |
| 7.27 ounces | 6.56 ounces |
| Deep Purple, Gold, Silver and Space Black | Black, Blue, Green and Violet |
| Glass and Stainless steel | -- |
| Scratch-Resistant Glass | -- |
| $ 999.00 | -- |
| Display / Screen | |
| 6.1 inches | 6.7 inches |
| 2556 x 1179 pixels | 2676 x 1236 pixels |
| OLED | OLED |
| 461 pixels per inch | 440 pixels per inch |
| 2000 cd/m2 brightness | -- |
| No touch screen | No touch screen |
| 9.8 | 8.3 |
| Performance | |
| Apple A16 Bionic (4 nm) chipset | Qualcomm Snapdragon 778G SM7325 (6 nm) chipset |
| 64-bit Hexa-Core 3460 MHz processor | Kryo670, 64-bit (Octa-Core 2400 MHz) processor |
| 6 GB RAM | 8 GB RAM |
| Apple GPU 5-core GPU | Adreno 642L GPU |
| 10.8 | 9.45 |
| Storage | |
| 128 GB internal memory | 128 GB internal memory |
| No SD card slot | No SD card slot |
| 10.1 | 10.1 |
| Camera | |
| 48.00 MP + 12.00 MP | 50.00 MP + 32.00 MP |
| f/1.80 aperture | f/1.90 aperture |
| 24.00mm focal length | 23.00mm focal length |
| 3840 x 2160 (60 fps) (4K) video resolution | 3840 x 2160 (4K) video resolution |
| 1920 x 1080 (240 fps) (Full HD) slow motion video | -- |
| 11.33 | 9.46 |
| Networks | |
| Wi-Fi | Wi-Fi |
| Mobile Hotspot | Mobile Hotspot |
| 5G, 5G, LTE-A (4G), LTE (4G), HSPA+ (4G) and HSDPA | LTE-A (4G), LTE (4G), HSPA+ (4G) and HSDPA |
| -- | Nano SIM, Dual SIM |
| 10.6 | 6.6 |
| Battery Life | |
| 3200mAh Battery | 4000mAh Battery |
| Non-Removable Battery | Non-Removable Battery |
| Wireless Charging | -- |
| 5.2 | 5.92 |
| Other Features | |
| Bluetooth 5.3 | Bluetooth 5.2 |
| GPS | GPS |
| NFC | NFC |
| Fingerprint ID Scanner | Fingerprint ID Scanner |
| Accelerometer, Barometer, Compass, Gyroscope, Light Sensor and Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor and Proximity Sensor |
IPhone 14 Pro is much better than Huawei nova 9 Pro, getting a 95.6 score against 79.3. IPhone 14 Pro is a just a little bit heavier cellphone than Huawei nova 9 Pro, but both of them are equally thin. IPhone 14 Pro works with iOS 16.x OS, while Huawei nova 9 Pro comes with HarmonyOS 2 OS.
IPhone 14 Pro has a brighter screen than Huawei nova 9 Pro, because although it has a bit smaller screen and a little bit worse 1179 x 2556 resolution, it also counts with a little bit more pixels per inch of display. The Huawei nova 9 Pro has as much memory capacity to install games and applications as Apple iPhone 14 Pro, they have equal internal memory capacity.
IPhone 14 Pro counts with a quite superior hardware performance than Huawei nova 9 Pro, because although it has lesser RAM memory and less cores , it also counts with a 64-bit CPU. Huawei nova 9 Pro has greater battery performance than iPhone 14 Pro, because it has a 4000mAh battery capacity. The iPhone 14 Pro takes much clearer photos and videos than Huawei nova 9 Pro, because although it has a worse video quality and a back facing camera with lesser mega-pixels resolution, it also counts with a larger camera aperture for better captures and videos in poorly lited environments.
Despite our efforts to provide accurate information in our reviews and specs, there may be errors or missing information in this website, please check the specifications the brand or seller provide with the product before you buy it. We are not responsible for any inconvinience resulting on the use of this website's information.
Certain content that appears on this site comes from Amazon Services LLC. This content is provided 'as is' and is subject to change or removal at any time.