| Global Score | |
| 92.5 | 87.7 |
| Basic Information | |
| Apple | Huawei |
| iOS 16.x | Android 9.0 Pie |
| 2022-09-16 | 2018-11-16 |
| 5.78 x 2.81 x 0.31 inches | 6.21 x 2.85 x 0.38 inches |
| 6.07 ounces | 6.60 ounces |
| (Product) RED, Blue, Midnight and Purple Starlight | 16 777 216 |
| Aluminum and Glass | -- |
| Scratch-Resistant Glass | -- |
| $ 799.00 | -- |
| Display / Screen | |
| 6.1 inches | 6.4 inches |
| 2532 x 1170 pixels | 3120 x 1440 pixels |
| OLED | AMOLED |
| 457 pixels per inch | 537 pixels per inch |
| 1200 cd/m2 brightness | -- |
| No touch screen | No touch screen |
| 9.4 | 8.8 |
| Performance | |
| Apple 15 Bionic (5 nm) chipset | HiSilicon Kirin 980 chipset |
| 64-bit Hexa-Core 3240 MHz processor | ARM Cortex-A76 and ARM Cortex-A55, 64-bit, 7 nm (Octa-Core 2600 MHz) processor |
| 6 GB RAM | 8 GB RAM |
| Apple GPU 5-core GPU | Mali-G76 MP10 GPU |
| 10.71 | 9.54 |
| Storage | |
| 128 GB internal memory | 512 GB internal memory |
| No SD card slot | No SD card slot |
| 10.1 | 17.6 |
| Camera | |
| 12.00 MP + 12.00 MP | 40.00 MP + 24.00 MP |
| f/1.50 aperture | f/1.80 aperture |
| 26.00mm focal length | 27.00mm focal length |
| -- | 0.59 inches (1/1.7") sensor |
| 3840 x 2160 (60 fps) (4K) video resolution | 3840 x 2160 (4K) video resolution |
| 1920 x 1080 (240 fps) (Full HD) slow motion video | -- |
| 10.01 | 9.9 |
| Networks | |
| Wi-Fi | Wi-Fi |
| Mobile Hotspot | Mobile Hotspot |
| 5G, 5G, LTE-A (4G), LTE (4G), HSPA+ (4G) and HSDPA | LTE-A (4G), LTE (4G), HSPA+ (4G), HSDPA and HSUPA |
| -- | Nano SIM |
| 10.6 | 6.7 |
| Battery Life | |
| 3279mAh Battery | 4200mAh Li - Ion Battery |
| Non-Removable Battery | Non-Removable Battery |
| Wireless Charging | Wireless Charging |
| 5.28 | 6.08 |
| Other Features | |
| Bluetooth 5.3 | Bluetooth 5.0 |
| GPS | GPS |
| NFC | NFC |
| -- | Fingerprint ID Scanner |
| Accelerometer, Barometer, Compass, Gyroscope, Light Sensor and Proximity Sensor | Accelerometer, Barometer, Compass, Gyroscope, Light Sensor and Proximity Sensor |
The iPhone 14 has a general score of 92.5, which is a little bit better than Huawei Mate 20 RS Porsche Design's score of 87.7. The iPhone 14 body is a lot newer, thinner and just a little bit lighter than the Huawei Mate 20 RS Porsche Design. IPhone 14 counts with iOS 16.x OS, while Huawei Mate 20 RS Porsche Design has Android 9.0 Pie OS.
IPhone 14 features a little sharper display than Huawei Mate 20 RS Porsche Design, although it has a bit smaller screen, a quite lower resolution of 1170 x 2532 and a little worse screen pixel density. The Huawei Mate 20 RS Porsche Design counts with a way bigger storage to install applications and games than iPhone 14, because it has 512 GB internal storage capacity.
IPhone 14 counts with a better processing unit than Huawei Mate 20 RS Porsche Design, because although it has lesser RAM memory and 2 lesser cores , it also counts with a 64-bits processor. IPhone 14 captures a bit better photos and videos than Huawei Mate 20 RS Porsche Design, because although it has a back camera with a lot worse 12 mega-pixels resolution and a worse (4K) video definition, it also counts with a bigger aperture for better photography in low-light environments.
The Huawei Mate 20 RS Porsche Design counts with improved battery life than iPhone 14, because it has a 28 percent larger battery capacity.
Despite our efforts to provide accurate information in our reviews and specs, there may be errors or missing information in this website, please check the specifications the brand or seller provide with the product before you buy it. We are not responsible for any inconvinience resulting on the use of this website's information.
Certain content that appears on this site comes from Amazon Services LLC. This content is provided 'as is' and is subject to change or removal at any time.