| Global Score | |
| 92.5 | 77.4 |
| Basic Information | |
| Apple | Huawei |
| iOS 16.x | -- |
| 2022-09-16 | 2015-12-01 |
| 5.78 x 2.81 x 0.31 inches | 6.19 x 3.17 x 0.31 inches |
| 6.07 ounces | 6.53 ounces |
| (Product) RED, Blue, Midnight and Purple Starlight | 16 777 216 |
| Aluminum and Glass | Metal |
| Scratch-Resistant Glass | -- |
| $ 799.00 | $ 690.00 |
| Display / Screen | |
| 6.1 inches | 6 inches |
| 2532 x 1170 pixels | 1920 x 1080 pixels (Full HD) |
| OLED | IPS LCD |
| 457 pixels per inch | 367 pixels per inch |
| 1200 cd/m2 brightness | -- |
| No touch screen | No touch screen |
| 9.4 | 7.9 |
| Performance | |
| Apple 15 Bionic (5 nm) chipset | HiSilicon Kirin 950 chipset |
| 64-bit Hexa-Core 3240 MHz processor | ARM Cortex-A72 and ARM Cortex-A53, 64-bit (Octa-Core 2300 MHz) processor |
| 6 GB RAM | 4 GB RAM |
| Apple GPU 5-core GPU | Mali-T880 MP4 GPU |
| 10.71 | 9.27 |
| Storage | |
| 128 GB internal memory | 128 GB internal memory |
| No SD card slot | microSDXC (up to 128 GB) external memory slot |
| 10.1 | 12.42 |
| Camera | |
| 12.00 MP + 12.00 MP | 16.00 MP + 8.00 MP |
| f/1.50 aperture | f/2.00 aperture |
| 26.00mm focal length | -- |
| 3840 x 2160 (60 fps) (4K) video resolution | 1920 x 1080 (60 fps) (Full HD) video resolution |
| 1920 x 1080 (240 fps) (Full HD) slow motion video | -- |
| 10.01 | 9.35 |
| Networks | |
| Wi-Fi | Wi-Fi |
| Mobile Hotspot | Mobile Hotspot |
| 5G, 5G, LTE-A (4G), LTE (4G), HSPA+ (4G) and HSDPA | LTE-A (4G), LTE (4G), HSPA and HSUPA |
| -- | Nano SIM, Dual SIM |
| 10.6 | 6.3 |
| Battery Life | |
| 3279mAh Battery | 4000mAh Li - Polymer Battery |
| Non-Removable Battery | Non-Removable Battery |
| Wireless Charging | -- |
| 5.28 | 5.92 |
| Other Features | |
| Bluetooth 5.3 | Bluetooth 4.2 |
| GPS | GPS |
| NFC | NFC |
| -- | Fingerprint ID Scanner |
| Accelerometer, Barometer, Compass, Gyroscope, Light Sensor and Proximity Sensor | Accelerometer, Barometer, Compass, Gyroscope, Light Sensor and Proximity Sensor |
| -- | FM Radio |
The Apple iPhone 14 is better than the Huawei Mate 8, having a global score of 92.5 against 77.4. Apple iPhone 14's design has the same thickness than Huawei Mate 8, but it's just a bit lighter. IPhone 14 has a better performing processor than Huawei Mate 8, because although it has less cores , it also counts with a 64 bits CPU and a larger amount of RAM memory.
IPhone 14 counts with a better screen than Huawei Mate 8, because it has a quite higher display pixels density, a little larger screen and a better 1170 x 2532 pixels resolution. IPhone 14 counts with a little bit better camera than Huawei Mate 8, because although it has a back facing camera with a lot lower resolution, it also counts with a way higher 3840x2160 (4K) video resolution and a much bigger aperture for better photography in poorly lited environments.
Huawei Mate 8 has a much better storage to store more apps and games than Apple iPhone 14, and although they both have equal 128 GB internal storage capacity, the Huawei Mate 8 also has a SD extension slot that holds a maximum of 128 GB. The Huawei Mate 8 has longer battery lifetime than Apple iPhone 14, because it has 4000mAh of battery capacity.
The iPhone 14 is more expensive than Huawei Mate 8, but it's still a convenient choice, because you can get a much better phone for that extra money.
Despite our efforts to provide accurate information in our reviews and specs, there may be errors or missing information in this website, please check the specifications the brand or seller provide with the product before you buy it. We are not responsible for any inconvinience resulting on the use of this website's information.
Certain content that appears on this site comes from Amazon Services LLC. This content is provided 'as is' and is subject to change or removal at any time.