| Global Score | |
| 77.1 | 78.7 |
| Basic Information | |
| Asus | Huawei |
| -- | Android 8.0 Oreo, 7.0 Nougat |
| 2018-10-29 | 2017-01-10 |
| 6.25 x 3.00 x 0.34 inches | 5.98 x 2.95 x 0.30 inches |
| 7.05 ounces | 5.96 ounces |
| Black | Gold and Gray |
| Aluminum and Glass | Metal |
| Scratch-Resistant Glass | -- |
| $ 1099.00 | $ 775.00 |
| Display / Screen | |
| 6 inches | 5.5 inches |
| 2160 x 1080 pixels | 2560 x 1440 pixels (Quad HD / 2K) |
| AMOLED | AMOLED |
| 402 pixels per inch | 534 pixels per inch |
| 550 cd/m2 brightness | -- |
| No touch screen | No touch screen |
| 8.6 | 8.7 |
| Performance | |
| Qualcomm Snapdragon 845 SDM845 chipset | HiSilicon Kirin 960 chipset |
| Kryo 385, 64-bit, 10 nm (Octa-Core 2960 MHz) processor | ARM Cortex-A73 and ARM Cortex-A53, 64-bit (Octa-Core 2400 MHz) processor |
| 8 GB RAM | 6 GB RAM |
| Adreno 630 GPU | Mali-G71 MP8 GPU |
| 9.72 | 9.36 |
| Storage | |
| 512 GB internal memory | 128 GB internal memory |
| No SD card slot | No SD card slot |
| 17.6 | 10.1 |
| Camera | |
| 8.00 MP | 12.00 MP + 8.00 MP |
| f/1.80 aperture | f/2.20 aperture |
| 24.00mm focal length | 27.00mm focal length |
| 0.39 inches (1/2.55") sensor | 0.34 inches (1/2.9") sensor |
| 3840 x 2160 (60 fps) (4K) video resolution | 3840 x 2160 (30 fps) (4K) video resolution |
| 1280 x 720 (240 fps) (HD) slow motion video | 1920 x 1080 (60 fps) (Full HD) slow motion video |
| 3.63 | 9.57 |
| Networks | |
| Wi-Fi | Wi-Fi |
| Mobile Hotspot | -- |
| LTE-A (4G), LTE (4G), HSPA+ (4G), HSDPA and HSUPA | LTE-A (4G), LTE (4G) and HSPA |
| Nano SIM, Dual SIM | Nano SIM |
| 6.7 | 5.5 |
| Battery Life | |
| 4000mAh Li - Polymer Battery | 4000mAh Li - Polymer Battery |
| Non-Removable Battery | Non-Removable Battery |
| 5.92 | 5.92 |
| Other Features | |
| Bluetooth 5.0 | Bluetooth 4.2 |
| GPS | GPS |
| NFC | NFC |
| Fingerprint ID Scanner | Fingerprint ID Scanner |
| Accelerometer, Compass, Gyroscope, Light Sensor and Proximity Sensor | Accelerometer, Barometer, Compass, Gyroscope, Light Sensor and Proximity Sensor |
| FM Radio | -- |
Huawei Mate 9 Pro is a bit better than Asus ROG Phone, getting a general score of 78.7 against 77.1. Despite of the fact that Huawei Mate 9 Pro is older than the Asus ROG Phone, it's design is lighter and somewhat thinner. The Huawei Mate 9 Pro features a bit more vivid screen than Asus ROG Phone, because although it has a quite smaller screen, it also counts with a greater pixels density and a higher 1440 x 2560 resolution.
Asus ROG Phone counts with just a little better hardware performance than Huawei Mate 9 Pro, and although they both have 8 processing cores, the Asus ROG Phone also has 2 GB more RAM memory. The Asus ROG Phone counts with a much bigger memory for applications, games, photos and videos than Huawei Mate 9 Pro, because it has 512 GB internal storage.
The Huawei Mate 9 Pro has a battery life that is very similar to the Asus ROG Phone one. The Huawei Mate 9 Pro shoots much better photos and videos than Asus ROG Phone, although it has worse video frame rate, a smaller camera sensor taking less light and dull colors and a smaller camera aperture, they both have the same 3840x2160 (4K) video resolution.
Even being the best phone of the ones we are comparing, the Huawei Mate 9 Pro is also a bargain compared to the other phones.
Despite our efforts to provide accurate information in our reviews and specs, there may be errors or missing information in this website, please check the specifications the brand or seller provide with the product before you buy it. We are not responsible for any inconvinience resulting on the use of this website's information.
Certain content that appears on this site comes from Amazon Services LLC. This content is provided 'as is' and is subject to change or removal at any time.