| Global Score | |
| 77.5 | 78.9 |
| Basic Information | |
| Asus | Huawei |
| -- | Android 10, 9.0 Pie, 8.0 Oreo |
| 2016-07-12 | 2017-10-20 |
| 6.16 x 3.05 x 0.30 inches | 5.93 x 3.06 x 0.32 inches |
| 6.00 ounces | 6.56 ounces |
| 16 777 216 | Black, Brown, Gold and Pink |
| Aluminum | Glass and Metal |
| Scratch-Resistant Glass | Scratch-Resistant Glass |
| -- | $ 239.00 |
| Display / Screen | |
| 5.7 inches | 5.9 inches |
| 1920 x 1080 pixels (Full HD) | 2560 x 1440 pixels (Quad HD / 2K) |
| Super AMOLED | IPS LCD |
| 386 pixels per inch | 498 pixels per inch |
| -- | 730 cd/m2 brightness |
| No touch screen | No touch screen |
| 7.9 | 9.2 |
| Performance | |
| Qualcomm Snapdragon 821 MSM8996 Pro chipset | HiSilicon Kirin 970 chipset |
| Kryo, 64-bit (Quad-Core 2400 MHz) processor | ARM Cortex-A73 and ARM Cortex-A53, 64-bit, 10 nm (Octa-Core 2360 MHz) processor |
| 6 GB RAM | 4 GB RAM |
| Adreno 530 GPU | Mali-G72 MP12 GPU |
| 9.09 | 9.27 |
| Storage | |
| 256 GB internal memory | 64 GB internal memory |
| microSDXC (up to 128 GB) external memory slot | microSDXC (up to 256 GB) external memory slot |
| 15.62 | 10.78 |
| Camera | |
| 23.00 MP + 8.00 MP | 12.00 MP + 8.00 MP |
| f/2.00 aperture | f/1.60 aperture |
| -- | 27.00mm focal length |
| 0.38 inches (1/2.6") sensor | 0.34 inches (1/2.9") sensor |
| 3840 x 2160 (30 fps) (4K) video resolution | 3840 x 2160 (30 fps) (4K) video resolution |
| -- | 1920 x 1080 (60 fps) (Full HD) slow motion video |
| 10.23 | 9.68 |
| Networks | |
| Wi-Fi | Wi-Fi |
| Mobile Hotspot | Mobile Hotspot |
| LTE-A (4G), LTE (4G), HSPA+ (4G), HSDPA and HSUPA | LTE-A (4G), LTE (4G), HSPA+ (4G), HSDPA and HSUPA |
| Micro SIM, Dual SIM | Nano SIM |
| 6.7 | 6.7 |
| Battery Life | |
| 3000mAh Li - Ion Battery | 4000mAh Li - Polymer Battery |
| Non-Removable Battery | Non-Removable Battery |
| 4.96 | 5.92 |
| Other Features | |
| Bluetooth 4.2, EDR | Bluetooth 4.2 |
| GPS | GPS |
| NFC | NFC |
| -- | Infra-red port |
| Fingerprint ID Scanner | Fingerprint ID Scanner |
| Accelerometer, Compass, Gyroscope, Light Sensor and Proximity Sensor | Accelerometer, Barometer, Compass, Gyroscope, Light Sensor and Proximity Sensor |
Huawei Mate 10 has a global score of 78.9, which is slightly better than the Asus ZenFone 3 Deluxe's general score of 77.5. Even though the Huawei Mate 10 is newer than Asus ZenFone 3 Deluxe, it's a little thicker and just a little heavier. The Huawei Mate 10 has a sharper display than Asus ZenFone 3 Deluxe, because it has a higher resolution of 1440 x 2560px, a greater screen pixel density and a quite larger screen.
Huawei Mate 10 has just a bit better performance than Asus ZenFone 3 Deluxe, because although it has less RAM memory, it also counts with 4 more cpu cores. The Asus ZenFone 3 Deluxe has a bit better camera than Huawei Mate 10, because although it has a tinier aperture, and they both have the same 3840x2160 video definition and the same 30 fps video frame rates, the Asus ZenFone 3 Deluxe also counts with a bigger back-facing camera sensor taking higher quality videos and pictures and a back-facing camera with a much higher resolution.
The Asus ZenFone 3 Deluxe features a very superior memory capacity for apps and games than Huawei Mate 10, because although it has an external memory slot that holds 128 GB smaller, it also counts with 256 GB internal memory capacity. The Huawei Mate 10 features superior battery lifetime than Asus ZenFone 3 Deluxe, because it has 4000mAh of battery capacity against 3000mAh.
Despite our efforts to provide accurate information in our reviews and specs, there may be errors or missing information in this website, please check the specifications the brand or seller provide with the product before you buy it. We are not responsible for any inconvinience resulting on the use of this website's information.
Certain content that appears on this site comes from Amazon Services LLC. This content is provided 'as is' and is subject to change or removal at any time.