| Global Score | |
| 80.2 | 84.2 |
| Basic Information | |
| Apple | |
| 2016-10-20 | 2018-09-21 |
| 5.66 x 2.74 x 0.34 inches | 5.65 x 2.79 x 0.30 inches |
| 5.04 ounces | 6.24 ounces |
| Black, Gray and White | Gold, Silver and Space gray |
| Aluminum and Glass | Glass and Stainless steel |
| Scratch-Resistant Glass | Scratch-Resistant Glass |
| $ 299.00 | $ 999.00 |
| Display / Screen | |
| 5 inches | 5.8 inches |
| 1920 x 1080 pixels (Full HD) | 2436 x 1125 pixels |
| AMOLED | OLED |
| 441 pixels per inch | 463 pixels per inch |
| -- | 625 cd/m2 brightness |
| No touch screen | No touch screen |
| 8.2 | 8.9 |
| Performance | |
| Qualcomm Snapdragon 821 MSM8996 Pro chipset | Apple A12 Bionic APL1W81 (7 nm) chipset |
| Kryo, 64-bit (Quad-Core 2150 MHz) processor | 64-bit Vortex and Tempest, 64-bit (Hexa-Core 2490 MHz) processor |
| 4 GB RAM | 4 GB RAM |
| Adreno 530 GPU | Apple 4-core GPU GPU |
| 8.91 | 10.26 |
| Storage | |
| 128 GB internal memory | 64 GB internal memory |
| No SD card slot | No SD card slot |
| 10.1 | 7.7 |
| Camera | |
| 12.30 MP + 8.00 MP | 12.00 MP + 7.00 MP |
| f/2.00 aperture | f/1.80 aperture |
| -- | 26.00mm focal length |
| 0.43 inches (1/2.3") sensor | 0.39 inches (1/2.55") sensor |
| 3840 x 2160 (30 fps) (4K) video resolution | 3840 x 2160 (60 fps) (4K) video resolution |
| 1280 x 720 (240 fps) (HD) slow motion video | 1920 x 1080 (240 fps) (Full HD) slow motion video |
| 9.79 | 10.12 |
| Networks | |
| Wi-Fi | Wi-Fi |
| Mobile Hotspot | Mobile Hotspot |
| LTE-A (4G), LTE (4G), HSPA+ (4G) and HSDPA | LTE-A (4G), LTE (4G), HSPA+ (4G), HSDPA and HSUPA |
| Nano SIM | Nano SIM, Dual SIM |
| 6.6 | 6.7 |
| Battery Life | |
| 2770mAh Li - Ion Battery | 2659mAh Li - Ion Battery |
| Non-Removable Battery | Non-Removable Battery |
| -- | Wireless Charging |
| 4.72 | 4.64 |
| Other Features | |
| Bluetooth 4.2 | Bluetooth 5.0 |
| GPS | GPS |
| NFC | NFC |
| Fingerprint ID Scanner | -- |
| Accelerometer, Barometer, Compass, Gyroscope, Light Sensor and Proximity Sensor | Accelerometer, Barometer, Compass, Gyroscope, Light Sensor and Proximity Sensor |
IPhone XS is just a bit better than Google Pixel, getting an 84.2 score against 80.2. The iPhone XS design is newer and somewhat thinner than the Google Pixel's, although it's heavier. The iPhone XS features a more powerful processing unit than Google Pixel, and although they both have 4 GB of RAM, the iPhone XS also has a 64-bits CPU and a larger number of faster cores.
Apple iPhone XS has a slightly better looking screen than Google Pixel, because it has a larger screen, a slightly better 1125 x 2436px resolution and a little greater pixel amount in each inch of screen. The iPhone XS counts with a little bit better camera than Google Pixel, because although it has a smaller back-facing camera sensor shooting worse quality pictures, a lower 3840x2160 video definition and a lower 12 megapixels resolution camera, it also counts with a bigger camera aperture for better photography and video in low light situations.
The Google Pixel features a superior storage for games and applications than Apple iPhone XS, because it has 128 GB internal memory. Google Pixel features a little longer battery lifetime than iPhone XS, because it has a 4 percent bigger battery size.
Although Apple iPhone XS is a better device, it costs a lot more than the Google Pixel, and it doesn't have such a good relation between it's price and quality as Google Pixel. So if you want that extra specs and features, you can buy Apple iPhone XS, else you can save some dollars and get the Google Pixel, resigning a couple specifications.
Despite our efforts to provide accurate information in our reviews and specs, there may be errors or missing information in this website, please check the specifications the brand or seller provide with the product before you buy it. We are not responsible for any inconvinience resulting on the use of this website's information.
Certain content that appears on this site comes from Amazon Services LLC. This content is provided 'as is' and is subject to change or removal at any time.