| Global Score | |
| 74.5 | 94.9 |
| Basic Information | |
| HTC | Apple |
| -- | iOS 16.x |
| 2017-11-02 | 2022-09-16 |
| 5.87 x 2.87 x 0.32 inches | 6.33 x 3.05 x 0.31 inches |
| 5.01 ounces | 8.47 ounces |
| Blue | Deep Purple, Gold, Silver and Space Black |
| Plastic | Glass and Stainless steel |
| Scratch-Resistant Glass | Scratch-Resistant Glass |
| $ 349.00 | $ 1099.00 |
| Display / Screen | |
| 5.2 inches | 6.7 inches |
| 1920 x 1080 pixels (Full HD) | 2796 x 1290 pixels |
| S-LCD | OLED |
| 424 pixels per inch | 460 pixels per inch |
| No touch screen | No touch screen |
| 8.2 | 8.8 |
| Performance | |
| Qualcomm Snapdragon 630 chipset | Apple 16 Bionic (4 nm) chipset |
| ARM Cortex-A53, 64-bit, 14 nm (Octa-Core 2200 MHz) processor | 64-bit Hexa-Core 3460 MHz processor |
| 3 GB RAM | 6 GB RAM |
| Adreno 508 GPU | Apple GPU 5-core GPU |
| 9.18 | 10.8 |
| Storage | |
| 32 GB internal memory | 128 GB internal memory |
| microSDXC (up to 1,95 TB) external memory slot | No SD card slot |
| 12.76 | 10.1 |
| Camera | |
| 16.00 MP + 16.00 MP | 48.00 MP + 12.00 MP |
| f/2.00 aperture | f/1.80 aperture |
| -- | 24.00mm focal length |
| 3840 x 2160 (30 fps) (4K) video resolution | 3840 x 2160 (60 fps) (4K) video resolution |
| -- | 1920 x 1080 (240 fps) (Full HD) slow motion video |
| 9.68 | 11.33 |
| Networks | |
| Wi-Fi | Wi-Fi |
| Mobile Hotspot | Mobile Hotspot |
| LTE-A (4G), LTE (4G), HSPA+ (4G), HSDPA and HSUPA | 5G, 5G, LTE-A (4G), LTE (4G), HSPA+ (4G) and HSDPA |
| Nano SIM | -- |
| 6.7 | 10.6 |
| Battery Life | |
| 2600mAh Li - Ion Battery | 4323mAh Battery |
| Non-Removable Battery | Non-Removable Battery |
| -- | Wireless Charging |
| 4.56 | 6.24 |
| Other Features | |
| Bluetooth 5.0 | Bluetooth 5.3 |
| GPS | GPS |
| NFC | NFC |
| Fingerprint ID Scanner | Fingerprint ID Scanner |
| Accelerometer, Compass, Gyroscope, Light Sensor and Proximity Sensor | Accelerometer, Barometer, Compass, Gyroscope, Light Sensor and Proximity Sensor |
IPhone 14 Pro Max is much better than the HTC U11 life, having a score of 94.9 against 74.5. IPhone 14 Pro Max's construction is extremely newer and a bit thinner, but also heavier than HTC U11 life. Apple iPhone 14 Pro Max features a bit better display than HTC U11 life, because it has a better 1290 x 2796 resolution, a little greater pixels density and a bigger screen.
The Apple iPhone 14 Pro Max features a better performance than HTC U11 life, because although it has a lower number of cores , it also counts with more RAM and a 64-bit CPU. The HTC U11 life features much more storage capacity for applications and games than iPhone 14 Pro Max, because although it has less internal storage, it also counts with a slot for SD memory cards that supports up to 1,95 TB.
The Apple iPhone 14 Pro Max features a really longer battery lifetime than HTC U11 life, because it has a 4323mAh battery size. IPhone 14 Pro Max captures much better photos and videos than HTC U11 life, and although they both have the same (4K) video quality, the iPhone 14 Pro Max also has better 60 fps video frame rate, a camera with lot more mega pixels and a larger aperture for better low-light photography.
IPhone 14 Pro Max is a lot more expensive than the HTC U11 life, but it's still a great deal, as you can get a lot more for that extra money.
Despite our efforts to provide accurate information in our reviews and specs, there may be errors or missing information in this website, please check the specifications the brand or seller provide with the product before you buy it. We are not responsible for any inconvinience resulting on the use of this website's information.
Certain content that appears on this site comes from Amazon Services LLC. This content is provided 'as is' and is subject to change or removal at any time.