| Global Score | |
| 72.2 | 79.5 |
| Basic Information | |
| Huawei | Samsung |
| HarmonyOS | -- |
| -- | 2016-08-02 |
| -- | 6.04 x 2.91 x 0.31 inches |
| -- | 5.96 ounces |
| -- | Black onyx, Blue coral, Gold platinum and Silver titanium |
| Aluminum and Glass | -- |
| -- | Scratch-Resistant Glass |
| Display / Screen | |
| 6.8 inches | 5.7 inches |
| 2688 x 1216 pixels | 2560 x 1440 pixels (Quad HD / 2K) |
| OLED | Super AMOLED |
| 434 pixels per inch | 515 pixels per inch |
| No touch screen | No touch screen |
| 7.7 | 8.5 |
| Performance | |
| Kirin chipset | Qualcomm Snapdragon 820 MSM8996 chipset |
| processor | Kryo, 64-bit, 14 nm (Quad-Core 2150 MHz) processor |
| 12 GB RAM | 4 GB RAM |
| Yes GPU | Adreno 530 GPU |
| 6.21 | 8.91 |
| Storage | |
| 256 GB internal memory | 64 GB internal memory |
| No SD card slot | microSDXC (up to 256 GB) external memory slot |
| 13.3 | 10.78 |
| Camera | |
| 50.00 MP + 13.00 MP | 12.00 MP + 5.00 MP |
| -- | f/1.70 aperture |
| -- | 26.00mm focal length |
| -- | 0.4 inches (1/2.5") sensor |
| -- | 3840 x 2160 (30 fps) (4K) video resolution |
| 8.47 | 9.57 |
| Networks | |
| Wi-Fi | Wi-Fi |
| Mobile Hotspot | Mobile Hotspot |
| 5G, 5G | LTE-A (4G), LTE (4G) and HSPA |
| -- | Nano SIM, Dual SIM |
| 7 | 6.1 |
| Battery Life | |
| 5000mAh Battery | 3500mAh Li - Ion Battery |
| Non-Removable Battery | Non-Removable Battery |
| -- | Wireless Charging |
| 6.8 | 5.44 |
| Other Features | |
| Bluetooth 5.4 | Bluetooth 4.2 |
| GPS | GPS |
| NFC | NFC |
| Fingerprint ID Scanner | Fingerprint ID Scanner |
| Accelerometer, Compass, Gyroscope, Light Sensor and Proximity Sensor | Accelerometer, Barometer, Compass, Gyroscope, Light Sensor and Proximity Sensor |
The Galaxy Note7 has a global score of 79.5, which is much better than Huawei Mate 70 (Rumored)'s 72.2 overall score. Galaxy Note7 has a brighter display than Huawei Mate 70 (Rumored), because although it has a little smaller screen, it also counts with a quite better amount of pixels in each inch in the display and a quite better 1440 x 2560 resolution.
The Galaxy Note7 counts with a much more powerful CPU than Huawei Mate 70 (Rumored), although it has a smaller amount of RAM and 4 less cpu cores (although faster). Samsung Galaxy Note7 features a superior camera than Huawei Mate 70 (Rumored), although it has a camera with lot less megapixels. The Huawei Mate 70 (Rumored) has a much bigger storage for applications, games, photos and videos than Samsung Galaxy Note7, because although it has no SD memory card expansion slot, it also counts with 256 GB internal storage.
Huawei Mate 70 (Rumored) features a really longer battery duration than Galaxy Note7, because it has 5000mAh of battery capacity.
Despite our efforts to provide accurate information in our reviews and specs, there may be errors or missing information in this website, please check the specifications the brand or seller provide with the product before you buy it. We are not responsible for any inconvinience resulting on the use of this website's information.
Certain content that appears on this site comes from Amazon Services LLC. This content is provided 'as is' and is subject to change or removal at any time.