| Global Score | |
| 83.4 | 92.8 |
| Basic Information | |
| Huawei | Apple |
| Android 10 | iOS 15.x, 14.x |
| 2020-06-17 | 2020-10-23 |
| 6.39 x 2.95 x 0.34 inches | 5.78 x 2.82 x 0.29 inches |
| 6.67 ounces | 6.66 ounces |
| Crush green, Midnight black and Space silver | Gold, Graphite, Pacific blue and Silver |
| -- | Glass and Stainless steel |
| -- | Scratch-Resistant Glass |
| -- | $ 1000.00 |
| Display / Screen | |
| 6.5 inches | 6.1 inches |
| 2400 x 1080 pixels | 2532 x 1170 pixels |
| OLED | OLED |
| 405 pixels per inch | 457 pixels per inch |
| -- | 1200 cd/m2 brightness |
| No touch screen | No touch screen |
| 8.1 | 9.4 |
| Performance | |
| HiSilicon Kirin 820 chipset | Apple A14 Bionic (5 nm) chipset |
| Arm Cortex-A76 and Arm Cortex-A55, 64-bit, 7 nm (Octa-Core 2360 MHz) processor | 64-bit 64-bit (Hexa-Core 3100 MHz) processor |
| 6 GB RAM | 6 GB RAM |
| Mali-G57 MP6 GPU | Yes GPU |
| 9.36 | 10.62 |
| Storage | |
| 128 GB internal memory | 128 GB internal memory |
| No SD card slot | No SD card slot |
| 10.1 | 10.1 |
| Camera | |
| 64.00 MP + 16.00 MP | 12.00 MP + 12.00 MP |
| f/1.80 aperture | f/1.60 aperture |
| 26.00mm focal length | 26.00mm focal length |
| 3840 x 2160 (30 fps) (4K) video resolution | 3840 x 2160 (60 fps) (4K) video resolution |
| -- | 1920 x 1080 (240 fps) (Full HD) slow motion video |
| 11.22 | 10.01 |
| Networks | |
| Wi-Fi | Wi-Fi |
| Mobile Hotspot | Mobile Hotspot |
| 5G, 5G, LTE-A (4G), LTE (4G), HSPA+ (4G), HSDPA and HSUPA | 5G, 5G, LTE-A (4G), LTE (4G), HSPA+ (4G), HSDPA and HSUPA |
| Nano SIM | Nano SIM, Dual SIM |
| 10.7 | 10.7 |
| Battery Life | |
| 4000mAh Battery | 2815mAh Li - Ion Battery |
| Non-Removable Battery | Non-Removable Battery |
| -- | Wireless Charging |
| 5.92 | 4.8 |
| Other Features | |
| Bluetooth 5.1 | Bluetooth 5.0 |
| GPS | GPS |
| NFC | NFC |
| Fingerprint ID Scanner | -- |
| Accelerometer, Compass, Gyroscope, Light Sensor and Proximity Sensor | Accelerometer, Barometer, Compass, Gyroscope, Light Sensor and Proximity Sensor |
The Apple iPhone 12 Pro has a general score of 92.8, which is much better than the Huawei P40 lite 5G's general score of 83.4. Even though the Apple iPhone 12 Pro and the Huawei P40 lite 5G were released with only a couple of months difference, the Apple iPhone 12 Pro is somewhat thinner and a little bit lighter. The Apple iPhone 12 Pro works with iOS 15.x OS, and Huawei P40 lite 5G works with Android 10 OS.
IPhone 12 Pro features a more vivid display than Huawei P40 lite 5G, because although it has a little bit smaller display, it also counts with a quite better pixels count in each inch in the screen and a slightly higher 1170 x 2532px resolution. Apple iPhone 12 Pro's storage capacity for applications and games is just as good as Huawei P40 lite 5G's one, both of them have equal 128 GB internal memory.
The iPhone 12 Pro counts with a quite superior hardware performance than Huawei P40 lite 5G, because although it has less cpu cores , and they both have a 6 GB RAM, the iPhone 12 Pro also counts with a 64-bit CPU. Huawei P40 lite 5G counts with a better camera than Apple iPhone 12 Pro, because although it has a tinier camera aperture which is not recommended for low-light photography and slower video frame rate, and they both have the same 3840x2160 (4K) video resolution, the Huawei P40 lite 5G also counts with a way more mega-pixels camera in the back.
The Huawei P40 lite 5G has a superior battery lifetime than Apple iPhone 12 Pro, because it has a 4000mAh battery capacity.
Despite our efforts to provide accurate information in our reviews and specs, there may be errors or missing information in this website, please check the specifications the brand or seller provide with the product before you buy it. We are not responsible for any inconvinience resulting on the use of this website's information.
Certain content that appears on this site comes from Amazon Services LLC. This content is provided 'as is' and is subject to change or removal at any time.