| Global Score | |
| 88.2 | 81.6 |
| Basic Information | |
| Huawei | Apple |
| Android 10 | -- |
| 2020-04-07 | 2016-09-16 |
| 6.23 x 2.86 x 0.35 inches | 5.44 x 2.64 x 0.28 inches |
| 7.37 ounces | 4.87 ounces |
| Black, Blush gold, Deep Sea blue, Ice white and Silver frost | Black, Gold, Jet black, Red, Rose gold and Silver |
| Glass and Metal | Aluminum |
| -- | Scratch-Resistant Glass |
| -- | $ 849.00 |
| Display / Screen | |
| 6.6 inches | 4.7 inches |
| 2640 x 1200 pixels | 1334 x 750 pixels |
| OLED | IPS LCD |
| 439 pixels per inch | 326 pixels per inch |
| -- | 625 cd/m2 brightness |
| No touch screen | No touch screen |
| 8.4 | 8.1 |
| Performance | |
| HiSilicon Kirin 990 chipset | Apple A10 Fusion APL1W24 (16 nm) chipset |
| ARM Cortex-A76 and ARM Cortex-A55, 64-bit, 7 nm (Octa-Core 2860 MHz) processor | 64-bit (Quad-Core 2340 MHz) processor |
| 8 GB RAM | 2 GB RAM |
| Mali-G76 MP16 GPU | PowerVR 7XT GT7600 Plus GPU |
| 9.63 | 9.18 |
| Storage | |
| 128 GB internal memory | 256 GB internal memory |
| No SD card slot | No SD card slot |
| 10.1 | 13.3 |
| Camera | |
| 50.00 MP + 32.00 MP | 12.00 MP + 7.00 MP |
| f/1.90 aperture | f/1.80 aperture |
| 23.00mm focal length | 28.00mm focal length |
| 0.78 inches (1/1.28") sensor | 0.33 inches (1/3") sensor |
| 3840 x 2160 (60 fps) (4K) video resolution | 3840 x 2160 (30 fps) (4K) video resolution |
| 1280 x 720 (7680 fps) (HD) slow motion video | 1280 x 720 (240 fps) (HD) slow motion video |
| 12.65 | 9.68 |
| Networks | |
| Wi-Fi | Wi-Fi |
| Mobile Hotspot | Mobile Hotspot |
| 5G, 5G, LTE-A (4G), LTE (4G), HSPA+ (4G), HSDPA and HSUPA | LTE-A (4G), LTE (4G), HSPA+ (4G), HSDPA and HSUPA |
| Nano SIM | Nano SIM |
| 10.7 | 6.7 |
| Battery Life | |
| 4200mAh Battery | 1960mAh Li - Ion Battery |
| Non-Removable Battery | Non-Removable Battery |
| Wireless Charging | -- |
| 6.08 | 3.84 |
| Other Features | |
| Bluetooth 5.1 | Bluetooth 4.2 |
| GPS | GPS |
| NFC | NFC |
| Infra-red port | -- |
| Fingerprint ID Scanner | Fingerprint ID Scanner |
| Accelerometer, Compass, Gyroscope, Light Sensor and Proximity Sensor | Accelerometer, Barometer, Compass, Gyroscope, Light Sensor and Proximity Sensor |
Huawei P40 Pro is just a bit better than the Apple iPhone 7, having a global score of 88.2 against 81.6. Even though Huawei P40 Pro is noticeably newer than the Apple iPhone 7, it's a lot heavier and somewhat thicker. The Huawei P40 Pro has a slightly better looking display than iPhone 7, because it has a way higher resolution of 1200 x 2640 pixels, more pixels per inch of screen and a much larger display.
The Huawei P40 Pro features just a little better hardware performance than iPhone 7, because it has a higher amount of RAM memory and a larger number of cores (and faster). The Apple iPhone 7 features a lot bigger storage for applications and games than Huawei P40 Pro, because it has more internal memory capacity.
The Huawei P40 Pro captures a lot better photographs and videos than iPhone 7, because although it has a smaller aperture which is not favorable for shooting photos or videos in low light situations, and they both have the same video quality, the Huawei P40 Pro also counts with better video frame rate, a much bigger sensor which offers a much better photo and video quality and a much more megapixels camera in the back.
Huawei P40 Pro features a very superior battery life than iPhone 7, because it has a 114 percent greater battery size.
Despite our efforts to provide accurate information in our reviews and specs, there may be errors or missing information in this website, please check the specifications the brand or seller provide with the product before you buy it. We are not responsible for any inconvinience resulting on the use of this website's information.
Certain content that appears on this site comes from Amazon Services LLC. This content is provided 'as is' and is subject to change or removal at any time.