| Global Score | |
| 73.4 | 90.9 |
| Basic Information | |
| Huawei | Huawei |
| HarmonyOS | Android 10 |
| 2021-12-23 | 2020-10-22 |
| 6.69 x 2.97 x 0.28 inches | 6.41 x 2.97 x 0.36 inches |
| 6.70 ounces | 7.48 ounces |
| Black, Gold and Silver | Black and Mystic silver |
| Glass | Aluminum and Glass |
| Display / Screen | |
| 6.9 inches | 6.8 inches |
| 2790 x 1188 pixels | 2772 x 1334 pixels |
| OLED | OLED |
| 439 pixels per inch | 452 pixels per inch |
| No touch screen | No touch screen |
| 7.7 | 8.5 |
| Performance | |
| Qualcomm Snapdragon 888 SM8350 (5 nm) chipset | HiSilicon Kirin 9000 chipset |
| processor | Arm Cortex-A77 and Arm Cortex-A55, 64-bit, 5 nm (Octa-Core 3130 MHz) processor |
| 8 GB RAM | 8 GB RAM |
| Adreno 660 GPU | Mali G78 MP24 GPU |
| 6.21 | 9.81 |
| Storage | |
| 256 GB internal memory | 256 GB internal memory |
| No SD card slot | No SD card slot |
| 13.3 | 13.3 |
| Camera | |
| 40.00 MP + 10.70 MP | 50.00 MP + 13.00 MP |
| f/1.80 aperture | f/1.90 aperture |
| -- | 23.00mm focal length |
| -- | 0.78 inches (1/1.28") sensor |
| 3840 x 2160 (30 fps) (4K) video resolution | 3840 x 2160 (60 fps) (4K) video resolution |
| -- | 1920 x 1080 (960 fps) (Full HD) slow motion video |
| 10.67 | 12.43 |
| Networks | |
| Wi-Fi | Wi-Fi |
| Mobile Hotspot | Mobile Hotspot |
| LTE-A (4G), LTE (4G), HSPA+ (4G) and HSDPA | 5G, 5G, LTE-A (4G), LTE (4G), HSPA+ (4G), HSDPA and HSUPA |
| Nano SIM | Nano SIM |
| 6.6 | 10.7 |
| Battery Life | |
| 4000mAh Battery | 4400mAh Battery |
| Non-Removable Battery | Non-Removable Battery |
| -- | Wireless Charging |
| 5.92 | 6.24 |
| Other Features | |
| Bluetooth 5.2 | Bluetooth 5.2 |
| GPS | GPS |
| NFC | NFC |
| -- | Infra-red port |
| Fingerprint ID Scanner | Fingerprint ID Scanner |
| Accelerometer, Barometer, Compass, Gyroscope, Light Sensor and Proximity Sensor | Accelerometer, Barometer, Compass, Gyroscope, Light Sensor and Proximity Sensor |
| -- | FM Radio |
Huawei Mate 40 Pro is much better than Huawei P50 Pocket, getting a 90.9 score against 73.4. The Huawei Mate 40 Pro has Android 10 OS, and Huawei P50 Pocket counts with HarmonyOS OS. Even being the best phone we compare here, it must be noted that it's also older, heavier and notably thicker.
Huawei Mate 40 Pro counts with a more vivid display than Huawei P50 Pocket, because although it has a bit smaller display, it also counts with a just a little more pixels per screen inch and a bit higher resolution of 1334 x 2772px. The Huawei Mate 40 Pro's storage to store more games and applications is just as good as the Huawei P50 Pocket one, they have equal internal memory.
Huawei Mate 40 Pro has a much faster processor than Huawei P50 Pocket. Both of them have a Octa-Core CPU and a 8 GB RAM. Huawei Mate 40 Pro has a little better battery life than Huawei P50 Pocket, because it has a 10 percent bigger battery size. Huawei Mate 40 Pro shoots better videos and photos than Huawei P50 Pocket, because although it has a tinier aperture, and they both have the same video definition, the Huawei Mate 40 Pro also counts with a higher 50 megapixels resolution camera in the back and better 60 frames per second video frame rate.
Despite our efforts to provide accurate information in our reviews and specs, there may be errors or missing information in this website, please check the specifications the brand or seller provide with the product before you buy it. We are not responsible for any inconvinience resulting on the use of this website's information.
Certain content that appears on this site comes from Amazon Services LLC. This content is provided 'as is' and is subject to change or removal at any time.