| Global Score | |
| 75.5 | 81.6 |
| Basic Information | |
| Huawei | Apple |
| Android 7.0 Nougat, 6.0 Marshmallow | -- |
| 2016-04-20 | 2016-09-16 |
| 6.00 x 2.96 x 0.27 inches | 5.44 x 2.64 x 0.28 inches |
| 5.71 ounces | 4.87 ounces |
| Gold, Gray and White | Black, Gold, Jet black, Red, Rose gold and Silver |
| Aluminum | Aluminum |
| Scratch-Resistant Glass | Scratch-Resistant Glass |
| -- | $ 849.00 |
| Display / Screen | |
| 5.5 inches | 4.7 inches |
| 1920 x 1080 pixels (Full HD) | 1334 x 750 pixels |
| Super AMOLED | IPS LCD |
| 401 pixels per inch | 326 pixels per inch |
| -- | 625 cd/m2 brightness |
| No touch screen | No touch screen |
| 8.1 | 8.1 |
| Performance | |
| HiSilicon Kirin 955 chipset | Apple A10 Fusion APL1W24 (16 nm) chipset |
| ARM Cortex-A72 and ARM Cortex-A53, 64-bit (Octa-Core 2500 MHz) processor | 64-bit (Quad-Core 2340 MHz) processor |
| 4 GB RAM | 2 GB RAM |
| Mali-T880 MP4 GPU | PowerVR 7XT GT7600 Plus GPU |
| 9.36 | 9.18 |
| Storage | |
| 64 GB internal memory | 256 GB internal memory |
| microSDXC (up to 256 GB) external memory slot | No SD card slot |
| 10.78 | 13.3 |
| Camera | |
| 12.00 MP + 8.00 MP | 12.00 MP + 7.00 MP |
| f/2.20 aperture | f/1.80 aperture |
| 27.00mm focal length | 28.00mm focal length |
| 0.34 inches (1/2.9") sensor | 0.33 inches (1/3") sensor |
| 1920 x 1080 (60 fps) (Full HD) video resolution | 3840 x 2160 (30 fps) (4K) video resolution |
| -- | 1280 x 720 (240 fps) (HD) slow motion video |
| 9.24 | 9.68 |
| Networks | |
| Wi-Fi | Wi-Fi |
| Mobile Hotspot | Mobile Hotspot |
| LTE-A (4G), LTE (4G) and HSPA | LTE-A (4G), LTE (4G), HSPA+ (4G), HSDPA and HSUPA |
| Nano SIM | Nano SIM |
| 6.1 | 6.7 |
| Battery Life | |
| 3400mAh Li - Polymer Battery | 1960mAh Li - Ion Battery |
| Non-Removable Battery | Non-Removable Battery |
| 5.36 | 3.84 |
| Other Features | |
| Bluetooth 4.2 | Bluetooth 4.2 |
| GPS | GPS |
| NFC | NFC |
| Infra-red port | -- |
| Fingerprint ID Scanner | Fingerprint ID Scanner |
| Accelerometer, Compass, Gyroscope, Light Sensor and Proximity Sensor | Accelerometer, Barometer, Compass, Gyroscope, Light Sensor and Proximity Sensor |
IPhone 7 is a little bit better than the Huawei P9 Plus, with a overall score of 81.6 against 75.5. IPhone 7's body is a bit thicker but somewhat lighter than Huawei P9 Plus, and they were only released 5 months apart. The Huawei P9 Plus and the Apple iPhone 7 feature incredibly similar displays, although the Apple iPhone 7 has a little bit inferior quantity of pixels per inch in the display, a bit smaller screen and a lot worse 750 x 1334 resolution.
The Huawei P9 Plus features a bit superior processing unit than Apple iPhone 7, because it has 2 GB more RAM memory and a larger number of faster cores. The iPhone 7 features a slightly better camera than Huawei P9 Plus, because although it has a tinier back camera sensor, and they both have a same resolution back facing camera, the iPhone 7 also counts with a way higher 3840x2160 (4K) video quality and a larger camera aperture.
The Apple iPhone 7 counts with a lot bigger storage to install applications and games or saving photos and videos than Huawei P9 Plus, because although it has no SD memory slot, it also counts with 256 GB internal storage. The Huawei P9 Plus has a very superior battery life than iPhone 7, because it has a 73% bigger battery capacity.
Despite our efforts to provide accurate information in our reviews and specs, there may be errors or missing information in this website, please check the specifications the brand or seller provide with the product before you buy it. We are not responsible for any inconvinience resulting on the use of this website's information.
Certain content that appears on this site comes from Amazon Services LLC. This content is provided 'as is' and is subject to change or removal at any time.