| Global Score | |
| 75.2 | 81.6 |
| Basic Information | |
| LG | Samsung |
| Android 5.0 | Android 5.0, 4.4 |
| 2015-01-05 | 2014-09-03 |
| 5.87 x 2.96 x 0.37 inches | 6.04 x 3.09 x 0.33 inches |
| 5.36 ounces | 6.21 ounces |
| Gray and Red | Black, Gold, Pink and White |
| Scratch-Resistant Glass | Scratch-Resistant Glass |
| $ 185.00 | $ 269.00 |
| Display / Screen | |
| 5.5 inches | 5.7 inches |
| 1080 x 1920 pixels (Full HD) | 1440 x 2560 pixels (Quad HD / 2K) |
| P-OLED | Super AMOLED |
| 401 pixels per inch | 515 pixels per inch |
| Capacitive, Multi-touch | Capacitive, Multi-touch |
| 9.1 | 9.5 |
| Performance | |
| Qualcomm Snapdragon 810 MSM8994 chipset | Qualcomm Snapdragon 805 APQ8084 chipset |
| 64-bit ARM Cortex-A57 (Quad-Core 2000 MHz + Quad-Core 1500 MHz) processor | Krait 450 (Quad-Core 2700 MHz) processor |
| 3 GB (800 MHz) RAM | 3 GB (825 MHz) RAM |
| Adreno 430 (600 MHz) GPU | Adreno 420 (500 MHz) GPU |
| 9.99 | 9.54 |
| Storage | |
| 32 GB internal memory | 32 GB internal memory |
| microSD, microSDHC, microSDXC (up to 128 GB) external memory slot | microSD, microSDHC, microSDXC (up to 128 GB) external memory slot |
| 8.12 | 8.12 |
| Camera | |
| 13.00 MP + 2.10 MP | 16.00 MP + 3.70 MP |
| -- | f/2.20 aperture |
| -- | 31.00mm focal length |
| -- | 0.38 inches (1/2.6") sensor |
| 3840 x 2160 (30 fps) (4K) video resolution | 3840 x 2160 (30 fps) (4K) video resolution |
| 1920 x 1080 (60 fps) (Full HD) slow motion video | 1920 x 1080 (60 fps) (Full HD) slow motion video |
| 8.58 | 10.01 |
| Networks | |
| Wi-Fi | Wi-Fi |
| -- | Mobile Hotspot |
| LTE (4G), HSPA+ (4G), HSDPA, UMTS, EDGE and GPRS | LTE (4G), HSPA+ (4G), HSDPA, HSUPA, EDGE, GPRS and GSM |
| -- | Micro SIM |
| 6.2 | 7 |
| Battery Life | |
| 3000mAh Battery | 3220mAh Li-Ion Battery |
| Non-Removable Battery | Removable Battery |
| -- | 20 hours talk time |
| 4.96 | 5.2 |
| Other Features | |
| Bluetooth 4.1 | Bluetooth 4.1, EDR |
| GPS | GPS |
| NFC | NFC |
| -- | Infra-red port |
| -- | Fingerprint ID Scanner |
| Accelerometer, Compass, Light Sensor and Proximity Sensor | Accelerometer, Barometer, Compass, Gyroscope, Light Sensor and Proximity Sensor |
Galaxy Note 4 is just a bit better than LG G Flex 2, having a score of 81.6 against 75.2. Galaxy Note 4's body is somewhat heavier but thinner than the LG G Flex 2, and both were released with only 4 months difference. Both devices we are comparing here come with the same Android 5.0 OS (operating system).
Samsung Galaxy Note 4 features a little bit better looking screen than LG G Flex 2, because it has a higher pixel amount per inch of screen, a bit bigger screen and a better 2560 x 1440 resolution. LG G Flex 2 counts with a bit faster CPU than Galaxy Note 4, and although they both have a 3 GB RAM memory, the LG G Flex 2 also has more cpu cores , a 64-bits CPU and a much better GPU.
The Samsung Galaxy Note 4's memory capacity to install games and applications is just as good as LG G Flex 2's one, both have a slot for SD memory cards that allows up to 128 GB and exactly the same 32 GB internal memory capacity. The Samsung Galaxy Note 4 features a little better battery lifetime than LG G Flex 2, because it has a 3220mAh battery size.
The Galaxy Note 4 has a better camera than LG G Flex 2, and although they both have the same 30 frames per second video frame rate and the same 3840x2160 (4K) video definition, the Galaxy Note 4 also has a back-facing camera with a better 16 megapixels resolution.
Samsung Galaxy Note 4 costs a lot more money than LG G Flex 2, but it's still a good choice, because you can get a much better phone for that extra money.
Despite our efforts to provide accurate information in our reviews and specs, there may be errors or missing information in this website, please check the specifications the brand or seller provide with the product before you buy it. We are not responsible for any inconvinience resulting on the use of this website's information.
Certain content that appears on this site comes from Amazon Services LLC. This content is provided 'as is' and is subject to change or removal at any time.