| Global Score | |
| 75 | 78.6 |
| Basic Information | |
| Microsoft | Sony |
| Windows 10 Mobile | Android 8.0 Oreo |
| 2015-10-06 | 2018-08-24 |
| 5.98 x 3.09 x 0.32 inches | 6.18 x 2.95 x 0.38 inches |
| 5.82 ounces | 7.23 ounces |
| Black and White | 16 777 216 |
| Plastic | Aluminum |
| Scratch-Resistant Glass | Scratch-Resistant Glass |
| $ 325.00 | -- |
| Display / Screen | |
| 5.7 inches | 6 inches |
| 1440 x 2560 pixels (Quad HD / 2K) | 2160 x 1080 pixels |
| AMOLED | IPS LCD |
| 515 pixels per inch | 402 pixels per inch |
| -- | 500 cd/m2 brightness |
| Capacitive, Multi-touch | No touch screen |
| 9.4 | 8.5 |
| Performance | |
| Qualcomm Snapdragon 810 MSM8994 chipset | Qualcomm Snapdragon 630 SDM630 chipset |
| ARM Cortex-A57 and ARM Cortex-A53, 64-bit (Single-Core 2000 MHz) processor | ARM Cortex-A53, 64-bit, 14 nm (Octa-Core 2200 MHz) processor |
| 3 GB (1600 MHz) RAM | 6 GB RAM |
| Adreno 430 GPU | Adreno 508 GPU |
| 8.37 | 9.27 |
| Storage | |
| 32 GB internal memory | 64 GB internal memory |
| microSD, microSDHC, microSDXC (up to 200 GB) external memory slot | microSDXC (up to 400 GB) external memory slot |
| 8.56 | 11.34 |
| Camera | |
| 20.00 MP + 5.00 MP | 23.00 MP + 8.00 MP |
| f/1.90 aperture | f/2.00 aperture |
| 26.00mm focal length | -- |
| 0.42 inches (1/2.4") sensor | 0.43 inches (1/2.3") sensor |
| 3840 x 2160 (30 fps) (4K) video resolution | 3840 x 2160 (30 fps) (4K) video resolution |
| 1280 x 720 (120 fps) (HD) slow motion video | -- |
| 10.34 | 10.34 |
| Networks | |
| Wi-Fi | Wi-Fi |
| Mobile Hotspot | Mobile Hotspot |
| LTE-A (4G), HSPA+ (4G), HSDPA, HSUPA, EDGE, GPRS and GSM | LTE-A (4G), LTE (4G), HSPA+ (4G), HSDPA and HSUPA |
| Nano SIM, Dual SIM | Nano SIM, Dual SIM |
| 7.1 | 6.7 |
| Battery Life | |
| 3340mAh Battery | 3580mAh Li - Polymer Battery |
| Removable Battery | Non-Removable Battery |
| Wireless Charging | -- |
| 288 hours standby time 25 hours talk time | -- |
| 5.28 | 5.52 |
| Other Features | |
| Bluetooth 4.1 | Bluetooth 5.0 |
| GPS | GPS |
| NFC | NFC |
| -- | Fingerprint ID Scanner |
| Accelerometer, Barometer, Compass, Gyroscope, Light Sensor and Proximity Sensor | Accelerometer, Compass, Light Sensor and Proximity Sensor |
| FM Radio | FM Radio |
Xperia XA2 Plus has a score of 78.6, which is slightly better than Microsoft Lumia 950 XL's 75 general score. The Xperia XA2 Plus design is newer, but somewhat thicker and somewhat heavier than Microsoft Lumia 950 XL. Xperia XA2 Plus works with Android 8.0 Oreo OS, while Microsoft Lumia 950 XL counts with Windows 10 Mobile OS.
Xperia XA2 Plus counts with a better performing processor than Microsoft Lumia 950 XL, because it has more RAM memory and a higher number of cores. Microsoft Lumia 950 XL features a much better looking screen than Xperia XA2 Plus, because although it has a little smaller screen, it also counts with a better resolution of 2560 x 1440 pixels and a better display density.
Xperia XA2 Plus counts with a much better storage for applications, games, photos and videos than Microsoft Lumia 950 XL, because it has more internal storage and a SD card slot that admits up to 400 GB. The Sony Xperia XA2 Plus has a bit better battery performance than Microsoft Lumia 950 XL, because it has 3580mAh of battery capacity against 3340mAh.
Xperia XA2 Plus has a camera that is just as good as Lumia 950 XL's camera, because although the Xperia XA2 Plus has a tinier camera aperture, and they both have the same video frame rates and the same (4K) video resolution, it also counts with a bigger sensor which gives a better image and video quality and a back-facing camera with more MP.
Despite our efforts to provide accurate information in our reviews and specs, there may be errors or missing information in this website, please check the specifications the brand or seller provide with the product before you buy it. We are not responsible for any inconvinience resulting on the use of this website's information.
Certain content that appears on this site comes from Amazon Services LLC. This content is provided 'as is' and is subject to change or removal at any time.