| Global Score | |
| 74.1 | 90.8 |
| Basic Information | |
| Oppo | Samsung |
| Android 11 | Android 11, 10 |
| 2021-05-03 | 2020-10-02 |
| 6.30 x 2.89 x 0.31 inches | 6.29 x 2.93 x 0.33 inches |
| 6.10 ounces | 6.70 ounces |
| Cosmo Blue and Fluid Black | Cloud lavender, Cloud mint, Cloud navy, Cloud orange, Cloud red and Cloud white |
| -- | Aluminum and Plastic |
| -- | Scratch-Resistant Glass |
| -- | $ 509.00 |
| Display / Screen | |
| 6.4 inches | 6.5 inches |
| 2400 x 1080 pixels | 2400 x 1080 pixels |
| Super AMOLED | Super AMOLED |
| 411 pixels per inch | 405 pixels per inch |
| 800 cd/m2 brightness | -- |
| No touch screen | No touch screen |
| 8.8 | 8.2 |
| Performance | |
| MediaTek Dimensity 800U MT6853 chipset | Qualcomm Snapdragon 865 SM8250 chipset |
| Cortex-A76, 64-bit, 7 nm (Octa-Core 2400 MHz) processor | Kryo 585, 64-bit, 7 nm (Octa-Core 2840 MHz) processor |
| 8 GB RAM | 6 GB RAM |
| Mali-G57 MC3 GPU | Adreno 650 GPU |
| 9.45 | 9.63 |
| Storage | |
| 128 GB internal memory | 128 GB internal memory |
| No SD card slot | microSDXC (up to 1000 GB) external memory slot |
| 10.1 | 15.38 |
| Camera | |
| 48.00 MP + 16.00 MP | 12.00 MP + 32.00 MP |
| f/1.70 aperture | f/1.80 aperture |
| 25.00mm focal length | 26.00mm focal length |
| 0.5 inches (1/2") sensor | 0.57 inches (1/1.76") sensor |
| 3840 x 2160 (30 fps) (4K) video resolution | 3840 x 2160 (60 fps) (4K) video resolution |
| -- | 1280 x 720 (960 fps) (HD) slow motion video |
| 11.44 | 10.56 |
| Networks | |
| Wi-Fi | Wi-Fi |
| Mobile Hotspot | Mobile Hotspot |
| 5G, 5G, LTE-A (4G), LTE (4G), HSPA+ (4G) and HSDPA | 5G, 5G, LTE-A (4G), LTE (4G), HSPA+ (4G), HSDPA and HSUPA |
| Nano SIM, Dual SIM | Nano SIM |
| 10.6 | 10.7 |
| Battery Life | |
| 4310mAh Battery | 4500mAh Li - Ion Battery |
| Non-Removable Battery | Non-Removable Battery |
| -- | Wireless Charging |
| 6.16 | 6.32 |
| Other Features | |
| Bluetooth 5.1 | Bluetooth 5.0 |
| GPS | GPS |
| NFC | NFC |
| Fingerprint ID Scanner | Fingerprint ID Scanner |
| Accelerometer, Compass, Gyroscope, Light Sensor and Proximity Sensor | Accelerometer, Barometer, Compass, Gyroscope, Light Sensor and Proximity Sensor |
| -- | FM Radio |
The Galaxy S20 FE has a global score of 90.8, which is way better than OPPO A94 5G's score of 74.1. These phones have the same Android 11 OS (Operating System). Despite being the best phone we compare here, Galaxy S20 FE is a just a little heavier and just a little thicker phone than the OPPO A94 5G.
Galaxy S20 FE features a bit faster processor than OPPO A94 5G, although it has a smaller amount of RAM, they both have 8 CPU cores. OPPO A94 5G counts with a little bit better display than Galaxy S20 FE, because although it has a bit smaller display, and they both have an equal resolution of 1080 x 2400 pixels, the OPPO A94 5G also counts with a little greater count of pixels in each display inch.
OPPO A94 5G captures a bit better photos and videos than Galaxy S20 FE, because although it has slower 30 frames per second video frame rate and a smaller sensor taking less light and duller colors, and they both have the same video quality, the OPPO A94 5G also counts with a larger aperture to capture better low light captures and a back facing camera with lot more mega-pixels.
Samsung Galaxy S20 FE has a much better memory capacity for applications and games than OPPO A94 5G, and although they both have equal 128 GB internal memory capacity, the Samsung Galaxy S20 FE also has a SD memory slot that supports a maximum of 1000 GB. Galaxy S20 FE has a bit longer battery life than OPPO A94 5G, because it has 4500mAh of battery capacity.
Despite our efforts to provide accurate information in our reviews and specs, there may be errors or missing information in this website, please check the specifications the brand or seller provide with the product before you buy it. We are not responsible for any inconvinience resulting on the use of this website's information.
Certain content that appears on this site comes from Amazon Services LLC. This content is provided 'as is' and is subject to change or removal at any time.