| Global Score | |
| 72 | 86.3 |
| Basic Information | |
| Oppo | Huawei |
| Android 10 | HarmonyOS |
| 2020-03-03 | 2021-07-29 |
| 6.25 x 2.89 x 0.32 inches | 6.16 x 2.91 x 0.31 inches |
| 6.17 ounces | 6.38 ounces |
| Aurora blue, Midnight black and Sky white | -- |
| Plastic and Plastic | -- |
| Scratch-Resistant Glass | -- |
| Display / Screen | |
| 6.4 inches | 6.5 inches |
| 2400 x 1080 pixels | 2700 x 1224 pixels |
| Super AMOLED | OLED |
| 411 pixels per inch | 456 pixels per inch |
| 1200 cd/m2 brightness | -- |
| No touch screen | No touch screen |
| 9.1 | 8.4 |
| Performance | |
| MediaTek Helio P95 chipset | Qualcomm 888 4G chipset |
| Arm Cortex-A75 and Arm Cortex-A55, 64-bit, 12 nm (Octa-Core 2200 MHz) processor | Kryo 680 Prime Core, 64-bit, 5 nm (Octa-Core 2840 MHz) processor |
| 8 GB RAM | 8 GB RAM |
| PowerVR GM9446 GPU | Adreno 660 GPU |
| 9.27 | 9.63 |
| Storage | |
| 128 GB internal memory | 512 GB internal memory |
| No SD card slot | No SD card slot |
| 10.1 | 17.6 |
| Camera | |
| 64.00 MP + 44.00 MP | 50.00 MP + 13.00 MP |
| f/1.80 aperture | f/1.80 aperture |
| 27.00mm focal length | -- |
| 0.59 inches (1/1.7") sensor | -- |
| 3840 x 2160 (30 fps) (4K) video resolution | -- |
| 1920 x 1080 (60 fps) (Full HD) slow motion video | -- |
| 12.1 | 9.46 |
| Networks | |
| Wi-Fi | Wi-Fi |
| Mobile Hotspot | Mobile Hotspot |
| LTE-A (4G), LTE (4G), HSPA+ (4G), HSDPA and HSUPA | LTE-A (4G), LTE (4G), HSPA+ (4G) and HSDPA |
| Nano SIM | -- |
| 6.7 | 6.6 |
| Battery Life | |
| 4025mAh Li - Polymer Battery | 4100mAh Battery |
| Non-Removable Battery | Non-Removable Battery |
| 5.92 | 6 |
| Other Features | |
| Bluetooth 5.0 | Bluetooth 5.1 |
| GPS | GPS |
| -- | NFC |
| Fingerprint ID Scanner | Fingerprint ID Scanner |
| Accelerometer, Compass, Gyroscope, Light Sensor and Proximity Sensor | Accelerometer, Gyroscope, Light Sensor and Proximity Sensor |
Huawei P50 has a global score of 86.3, which is better than OPPO Reno3 Pro's 72 overall score. Huawei P50 is a newer and just a little bit thinner phone than the OPPO Reno3 Pro, although it's a little bit heavier. The Huawei P50 works with HarmonyOS OS, while OPPO Reno3 Pro counts with Android 10 OS.
The OPPO Reno3 Pro has a bit sharper display than Huawei P50, although it has a quite smaller screen, a little bit worse pixels density and a little lower resolution of 1080 x 2400. The Huawei P50 counts with just a little better performance than OPPO Reno3 Pro. Both have a 8 GB RAM memory and 8 CPU cores.
The Huawei P50 features much more storage to store more games and applications than OPPO Reno3 Pro, because it has more internal storage capacity. The Huawei P50 counts with a bit better battery life than OPPO Reno3 Pro, because it has a 2 percent more battery size. The OPPO Reno3 Pro counts with a lot better camera than Huawei P50, and although they both have a same size aperture, the OPPO Reno3 Pro also has a much higher 64 megapixels resolution camera.
Despite our efforts to provide accurate information in our reviews and specs, there may be errors or missing information in this website, please check the specifications the brand or seller provide with the product before you buy it. We are not responsible for any inconvinience resulting on the use of this website's information.
Certain content that appears on this site comes from Amazon Services LLC. This content is provided 'as is' and is subject to change or removal at any time.