| Global Score | |
| 73.9 | 87.9 |
| Basic Information | |
| Samsung | Xiaomi |
| Android 14 | Android 10 |
| -- | 2020-05-12 |
| -- | 6.43 x 2.97 x 0.35 inches |
| -- | 7.73 ounces |
| -- | Cyber grey, Electric purple, Neon blue and Phantom white |
| -- | Aluminum and Glass (Corning Gorilla Glass 5) |
| Scratch-Resistant Glass | Scratch-Resistant Glass |
| Display / Screen | |
| 6.6 inches | 6.7 inches |
| 2400 x 1080 pixels | 2400 x 1080 pixels |
| Super AMOLED | AMOLED |
| 399 pixels per inch | 393 pixels per inch |
| -- | 800 cd/m2 brightness |
| No touch screen | No touch screen |
| 7.5 | 8.7 |
| Performance | |
| -- | Qualcomm Snapdragon 865 SM8250 chipset |
| processor | Kryo 585, 64-bit, 7 nm (Octa-Core 2840 MHz) processor |
| 6 GB RAM | 6 GB RAM |
| Yes GPU | Adreno 650 GPU |
| 6.12 | 9.63 |
| Storage | |
| 128 GB internal memory | 128 GB internal memory |
| No SD card slot | No SD card slot |
| 10.1 | 10.1 |
| Camera | |
| 48.00 MP + 13.00 MP | 64.00 MP + 20.00 MP |
| -- | f/1.90 aperture |
| -- | 26.00mm focal length |
| -- | 0.59 inches (1/1.7") sensor |
| -- | 7680 x 4320 (30 fps) video resolution |
| -- | 1920 x 1080 (960 fps) (Full HD) slow motion video |
| 8.36 | 12.98 |
| Networks | |
| Wi-Fi | Wi-Fi |
| Mobile Hotspot | Mobile Hotspot |
| 5G, 5G, LTE-A (4G), LTE (4G), HSPA+ (4G) and HSDPA | 5G, 5G, LTE-A (4G), LTE (4G), HSPA+ (4G), HSDPA and HSUPA |
| Nano SIM | Nano SIM, Dual SIM |
| 10.6 | 10.7 |
| Battery Life | |
| 5000mAh Nano SIM Battery | 4700mAh Li - Polymer Battery |
| Non-Removable Battery | Non-Removable Battery |
| 6.8 | 6.56 |
| Other Features | |
| Bluetooth 5.3 | Bluetooth 5.1 |
| GPS | GPS |
| NFC | NFC |
| -- | Infra-red port |
| Fingerprint ID Scanner | Fingerprint ID Scanner |
| Accelerometer, Compass, Gyroscope, Light Sensor and Proximity Sensor | Accelerometer, Barometer, Compass, Gyroscope, Light Sensor and Proximity Sensor |
| -- | FM Radio |
The Xiaomi Poco F2 Pro is much better than the Samsung Galaxy A35, with an 87.9 score against 73.9. These phones include Android OS, but Xiaomi Poco F2 Pro has an older 10 version and Samsung Galaxy A35 has Android 14 version. Xiaomi Poco F2 Pro counts with a much powerful CPU than Galaxy A35. Both have 6 GB of RAM and 8 cpu cores.
The Xiaomi Poco F2 Pro features a better screen than Galaxy A35, because although it has a bit lower screen density, and they both have an equal resolution of 1080 x 2400 pixels, the Xiaomi Poco F2 Pro also counts with a quite larger display. Xiaomi Poco F2 Pro counts with as much memory for apps and games as the Samsung Galaxy A35 one, they have the same 128 GB internal memory.
The Xiaomi Poco F2 Pro has a much better camera than Galaxy A35, because it has a back-facing camera with a much higher resolution. The Samsung Galaxy A35 counts with just a bit longer battery lifetime than Xiaomi Poco F2 Pro, because it has a 6% greater battery size.
Despite our efforts to provide accurate information in our reviews and specs, there may be errors or missing information in this website, please check the specifications the brand or seller provide with the product before you buy it. We are not responsible for any inconvinience resulting on the use of this website's information.
Certain content that appears on this site comes from Amazon Services LLC. This content is provided 'as is' and is subject to change or removal at any time.