| Global Score | |
| 91.3 | 92.1 |
| Basic Information | |
| Samsung | |
| Android 12, 11 | Android 14 |
| 2021-03-19 | 2024-03-22 |
| 6.30 x 2.96 x 0.33 inches | 6.40 x 2.98 x 0.35 inches |
| 6.67 ounces | 8.36 ounces |
| -- | Agate Grey and Frozen Berry |
| Plastic and Plastic | Glass and Titanium |
| Scratch-Resistant Glass | -- |
| -- | $ 1389.00 |
| Display / Screen | |
| 6.5 inches | 6.8 inches |
| 2400 x 1080 pixels | 2800 x 1280 pixels |
| Super AMOLED | LTPO |
| 405 pixels per inch | 453 pixels per inch |
| -- | 5000 cd/m2 brightness |
| No touch screen | No touch screen |
| 8.1 | 10.9 |
| Performance | |
| Qualcomm Snapdragon 750G SM7225 (8 nm) chipset | Snapdragon 8 Gen 3 chipset |
| Kryo 570, 64-bit, 8 nm (Octa-Core 2200 MHz) processor | 1x Cortex-X4 3.3GHz, 3x Cortex-A720 3.2GHz, 2x Cortex- A720 3.0GHz, 2x Cortex-A520 2.3GHz, 64-bit (Octa-Core 3300 MHz) processor |
| 6 GB RAM | 24 GB RAM |
| Adreno 619 GPU | Adreno 750 GPU |
| 9.27 | 10.08 |
| Storage | |
| 128 GB internal memory | 1 TB internal memory |
| microSDXC (up to 1 TB) external memory slot | No SD card slot |
| 15.42 | 23.2 |
| Camera | |
| 64.00 MP + 32.00 MP | 50.00 MP + 50.00 MP |
| f/1.80 aperture | f/1.40 aperture |
| 26.00mm focal length | 13.00mm focal length |
| 0.59 inches (1/1.7") sensor | 0.67 inches (1/1.49") sensor |
| 3840 x 2160 (30 fps) (4K) video resolution | 3840 x 2160 (60 fps) (4K) video resolution |
| 1920 x 1080 (60 fps) (Full HD) slow motion video | -- |
| 12.1 | 12.21 |
| Networks | |
| Wi-Fi | Wi-Fi |
| Mobile Hotspot | Mobile Hotspot |
| 5G, 5G, LTE-A (4G), LTE (4G), HSPA+ (4G), HSDPA and HSUPA | 5G, 5G, LTE-A (4G), LTE (4G), HSPA+ (4G) and HSDPA |
| Nano SIM | Nano SIM, Dual SIM |
| 10.7 | 10.6 |
| Battery Life | |
| 4500mAh Battery | 5600mAh Li - Ion Battery |
| Non-Removable Battery | Non-Removable Battery |
| -- | Wireless Charging |
| 6.32 | 7.28 |
| Other Features | |
| Bluetooth 5.0 | Bluetooth 5.3 |
| GPS | GPS |
| NFC | NFC |
| Fingerprint ID Scanner | Fingerprint ID Scanner |
| Accelerometer, Compass, Gyroscope, Light Sensor and Proximity Sensor | Accelerometer, Compass and Gyroscope |
The Honor Magic6 RSR Porsche Design has a global score of 92.1, which is a little bit better than the Galaxy A52 5G's 91.3 general score. Although Honor Magic6 RSR Porsche Design is newer than the Galaxy A52 5G, it is extremely heavier and a little thicker. Both phones in this review come with Android OS, but Honor Magic6 RSR Porsche Design has 14 version and Galaxy A52 5G has Android 12, offering some additional features.
Honor Magic6 RSR Porsche Design features a much sharper display than Samsung Galaxy A52 5G, because it has a quite greater count of pixels per inch in the display, a little higher 1280 x 2800 resolution and a little larger screen. Honor Magic6 RSR Porsche Design has a way bigger storage capacity to install games and applications than Galaxy A52 5G, because although it has no SD extension slot, it also counts with 1 TB internal memory capacity.
The Honor Magic6 RSR Porsche Design has a bit faster processor than Galaxy A52 5G, and although they both have the same number of cores, the Honor Magic6 RSR Porsche Design also has more RAM. The Honor Magic6 RSR Porsche Design counts with a bit better camera than Galaxy A52 5G, because although it has a worse (4K) video definition and a back-facing camera with lot less mega pixels resolution, it also counts with a much larger aperture and a larger camera sensor providing a higher image quality.
The Honor Magic6 RSR Porsche Design has improved battery life than Samsung Galaxy A52 5G, because it has 5600mAh of battery capacity.
Despite our efforts to provide accurate information in our reviews and specs, there may be errors or missing information in this website, please check the specifications the brand or seller provide with the product before you buy it. We are not responsible for any inconvinience resulting on the use of this website's information.
Certain content that appears on this site comes from Amazon Services LLC. This content is provided 'as is' and is subject to change or removal at any time.