| Global Score | |
| 89 | 79.5 |
| Basic Information | |
| Samsung | Huawei |
| -- | Android 9.0 Pie |
| 2019-08-23 | 2018-10-26 |
| 5.94 x 2.83 x 0.31 inches | 6.23 x 3.04 x 0.33 inches |
| 5.89 ounces | 6.63 ounces |
| Aura black, Aura glow and Aura white | 16 777 216 |
| Aluminum and Glass (Corning Gorilla Glass 6) | Glass and Metal |
| Scratch-Resistant Glass | -- |
| $ 950.00 | $ 519.00 |
| Display / Screen | |
| 6.3 inches | 6.5 inches |
| 2280 x 1080 pixels | 2244 x 1080 pixels |
| Dynamic AMOLED | IPS LCD |
| 400 pixels per inch | 383 pixels per inch |
| -- | 820 cd/m2 brightness |
| No touch screen | No touch screen |
| 8.1 | 8.7 |
| Performance | |
| Qualcomm Snapdragon 855 SM8150 chipset | HiSilicon Kirin 980 chipset |
| Kryo 485, 64-bit, 7 nm (Octa-Core 2840 MHz) processor | ARM Cortex-A76 and ARM Cortex-A55, 64-bit, 7 nm (Octa-Core 2600 MHz) processor |
| 8 GB RAM | 4 GB RAM |
| Adreno 640 GPU | Mali-G76 MP10 GPU |
| 9.63 | 9.45 |
| Storage | |
| 256 GB internal memory | 128 GB internal memory |
| No SD card slot | No SD card slot |
| 13.3 | 10.1 |
| Camera | |
| 12.00 MP + 10.00 MP | 12.00 MP + 24.00 MP |
| f/1.50 aperture | f/1.80 aperture |
| 27.00mm focal length | 27.00mm focal length |
| 0.39 inches (1/2.55") sensor | 0.43 inches (1/2.3") sensor |
| 3840 x 2160 (60 fps) (4K) video resolution | 3840 x 2160 (30 fps) (4K) video resolution |
| 1280 x 720 (960 fps) (HD) slow motion video | 1280 x 720 (960 fps) (HD) slow motion video |
| 10.23 | 10.01 |
| Networks | |
| Wi-Fi | Wi-Fi |
| Mobile Hotspot | Mobile Hotspot |
| LTE-A (4G), LTE (4G), HSPA+ (4G), HSDPA and HSUPA | LTE-A (4G), LTE (4G), HSPA+ (4G), HSDPA and HSUPA |
| Nano SIM, Dual SIM | Nano SIM |
| 6.7 | 6.7 |
| Battery Life | |
| 3500mAh Li - Ion Battery | 4000mAh Li - Ion Battery |
| Non-Removable Battery | Non-Removable Battery |
| Wireless Charging | -- |
| 5.44 | 5.92 |
| Other Features | |
| Bluetooth 5.0 | Bluetooth 5.0 |
| GPS | GPS |
| NFC | NFC |
| -- | Infra-red port |
| Fingerprint ID Scanner | Fingerprint ID Scanner |
| Accelerometer, Barometer, Compass, Gyroscope, Light Sensor and Proximity Sensor | Accelerometer, Barometer, Compass, Gyroscope, Light Sensor and Proximity Sensor |
| FM Radio | -- |
Galaxy Note10 is much better than Huawei Mate 20, having an 89 score against 79.5. The Galaxy Note10 design is newer, lighter and a little bit thinner than the Huawei Mate 20. The Huawei Mate 20 has just a bit better screen than Samsung Galaxy Note10, because although it has a just a bit lower display density and a bit lower 1080 x 2244 pixels resolution, it also counts with a quite larger display.
The Samsung Galaxy Note10 counts with a little faster CPU than Huawei Mate 20, and although they both have a Octa-Core processor, the Samsung Galaxy Note10 also has a greater amount of RAM. Galaxy Note10 features a superior storage capacity for games and applications than Huawei Mate 20, because it has 128 GB more internal memory capacity.
Samsung Galaxy Note10 features just a bit better camera than Huawei Mate 20, because although it has a smaller back camera sensor offering a lower image quality, and they both have the same video resolution and the same resolution camera in the back, the Samsung Galaxy Note10 also counts with higher video frame rates and a bigger aperture to capture better low light photography and video.
The Huawei Mate 20 features a bit longer battery life than Samsung Galaxy Note10, because it has 4000mAh of battery capacity against 3500mAh.
Samsung Galaxy Note10 costs a lot more money than the Huawei Mate 20, but it's still a great deal, because you can get a better phone for that extra money.
Despite our efforts to provide accurate information in our reviews and specs, there may be errors or missing information in this website, please check the specifications the brand or seller provide with the product before you buy it. We are not responsible for any inconvinience resulting on the use of this website's information.
Certain content that appears on this site comes from Amazon Services LLC. This content is provided 'as is' and is subject to change or removal at any time.