| Global Score | |
| 80.2 | 84.5 |
| Basic Information | |
| Samsung | Xiaomi |
| -- | Android 14 |
| 2015-08-21 | 2024-09-26 |
| 6.03 x 3.00 x 0.30 inches | 6.31 x 2.96 x 0.33 inches |
| 6.03 ounces | 7.37 ounces |
| Black sapphire, Gold platinum, Silver titan and White pearl | Titan Black, Titan Blue and Titan Gray |
| Glass and Metal | Aluminum |
| Scratch-Resistant Glass | -- |
| Display / Screen | |
| 5.7 inches | 6.7 inches |
| 2560 x 1440 pixels (Quad HD / 2K) | 2712 x 1220 pixels |
| Super AMOLED | AMOLED |
| 515 pixels per inch | 444 pixels per inch |
| -- | 4000 cd/m2 brightness |
| No touch screen | No touch screen |
| 8.6 | 10.4 |
| Performance | |
| Samsung Exynos 7 Octa 7420 chipset | Mediatek Dimensity 9300+ (4 nm) chipset |
| ARM Cortex-A57 and ARM Cortex-A53, 64-bit, 14 nm (Octa-Core 2100 MHz) processor | processor |
| 4 GB RAM | 12 GB RAM |
| Mali-T760 MP8 GPU | Immortalis-G720 MC12 GPU |
| 9.18 | 6.21 |
| Storage | |
| 64 GB internal memory | 256 GB internal memory |
| No SD card slot | No SD card slot |
| 7.7 | 13.3 |
| Camera | |
| 16.00 MP + 5.00 MP | 50.00 MP + 32.00 MP |
| f/1.90 aperture | f/1.60 aperture |
| 28.00mm focal length | 23.00mm focal length |
| 0.38 inches (1/2.6") sensor | 0.76 inches (1/1.31") sensor |
| 3840 x 2160 (30 fps) (4K) video resolution | 7680 x 4320 (30 fps) video resolution |
| 2560 x 1440 (60 fps) (Quad HD / 2K) slow motion video | 3840 x 2160 (60 fps) (4K) slow motion video |
| 10.01 | 12.87 |
| Networks | |
| Wi-Fi | Wi-Fi |
| Mobile Hotspot | Mobile Hotspot |
| LTE-A (4G), LTE (4G), HSPA and HSUPA | 5G, 5G, LTE-A (4G), LTE (4G), HSPA+ (4G) and HSDPA |
| Nano SIM, Dual SIM | Nano SIM |
| 6.3 | 10.6 |
| Battery Life | |
| 3000mAh Li - Ion Battery | 5000mAh Battery |
| Non-Removable Battery | Non-Removable Battery |
| Wireless Charging | -- |
| 4.96 | 6.8 |
| Other Features | |
| Bluetooth 4.2 | Bluetooth 5.4 |
| GPS | GPS |
| NFC | NFC |
| -- | Infra-red port |
| Fingerprint ID Scanner | Fingerprint ID Scanner |
| Accelerometer, Barometer, Compass, Gyroscope, Light Sensor and Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor and Proximity Sensor |
Xiaomi 14T Pro is a little bit better than Galaxy Note5, having a score of 84.5 against 80.2. Even though the Xiaomi 14T Pro is a lot newer than the Galaxy Note5, it's somewhat heavier and just a little bit thicker. The Galaxy Note5 counts with a much more powerful processing unit than Xiaomi 14T Pro, although it has 8 GB lesser RAM memory, they both have a Octa-Core processor.
Xiaomi 14T Pro has a way better looking display than Galaxy Note5, because although it has a bit worse resolution of 1220 x 2712 and a quite worse number of pixels per inch in the display, it also counts with a bigger display. Xiaomi 14T Pro counts with a superior memory to install games and applications than Galaxy Note5, because it has 256 GB internal storage.
Xiaomi 14T Pro counts with a superior battery lifetime than Galaxy Note5, because it has 5000mAh of battery capacity against 3000mAh. Xiaomi 14T Pro takes a lot better videos and photos than Galaxy Note5, because it has a way higher video resolution, a lot more mega-pixels camera, a bigger aperture and a much larger back-facing camera sensor taking lot better quality videos and photographs.
Despite our efforts to provide accurate information in our reviews and specs, there may be errors or missing information in this website, please check the specifications the brand or seller provide with the product before you buy it. We are not responsible for any inconvinience resulting on the use of this website's information.
Certain content that appears on this site comes from Amazon Services LLC. This content is provided 'as is' and is subject to change or removal at any time.