| Global Score | |
| 72.2 | 84.2 |
| Basic Information | |
| Samsung | Apple |
| Android 4.4.2 | -- |
| -- | 2018-09-21 |
| 5.38 x 2.75 x 0.31 inches | 5.65 x 2.79 x 0.30 inches |
| 4.59 ounces | 6.24 ounces |
| Black, Blue, Brown, Pink, Purple, Red and White | Gold, Silver and Space gray |
| -- | Glass and Stainless steel |
| -- | Scratch-Resistant Glass |
| $ 249.00 | $ 999.00 |
| Display / Screen | |
| 5 inches | 5.8 inches |
| 1080 x 1920 pixels (Full HD) | 2436 x 1125 pixels |
| Super AMOLED | OLED |
| 441 pixels per inch | 463 pixels per inch |
| -- | 625 cd/m2 brightness |
| Capacitive, Multi-touch | No touch screen |
| 9.1 | 8.9 |
| Performance | |
| Qualcomm Snapdragon 600 chipset | Apple A12 Bionic APL1W81 (7 nm) chipset |
| Quad-Core 1900 MHz processor | 64-bit Vortex and Tempest, 64-bit (Hexa-Core 2490 MHz) processor |
| 2 GB RAM | 4 GB RAM |
| Yes GPU | Apple 4-core GPU GPU |
| 8.73 | 10.26 |
| Storage | |
| 32 GB internal memory | 64 GB internal memory |
| microSD, microSDHC, microSDXC (up to 64 GB) external memory slot | No SD card slot |
| 7.56 | 7.7 |
| Camera | |
| 13.00 MP + 2.00 MP | 12.00 MP + 7.00 MP |
| -- | f/1.80 aperture |
| -- | 26.00mm focal length |
| -- | 0.39 inches (1/2.55") sensor |
| 1920 x 1080 (30 fps) (Full HD) video resolution | 3840 x 2160 (60 fps) (4K) video resolution |
| -- | 1920 x 1080 (240 fps) (Full HD) slow motion video |
| 7.92 | 10.12 |
| Networks | |
| Wi-Fi | Wi-Fi |
| Mobile Hotspot | Mobile Hotspot |
| LTE (4G), HSUPA, UMTS, EDGE, GPRS and GSM | LTE-A (4G), LTE (4G), HSPA+ (4G), HSDPA and HSUPA |
| Micro SIM | Nano SIM, Dual SIM |
| 6 | 6.7 |
| Battery Life | |
| 2600mAh Li-Ion Battery | 2659mAh Li - Ion Battery |
| Removable Battery | Non-Removable Battery |
| -- | Wireless Charging |
| 17 hours talk time | -- |
| 4.56 | 4.64 |
| Other Features | |
| Bluetooth 4.0 | Bluetooth 5.0 |
| GPS | GPS |
| NFC | NFC |
| Accelerometer, Barometer, Compass, Gyroscope, Light Sensor and Proximity Sensor | Accelerometer, Barometer, Compass, Gyroscope, Light Sensor and Proximity Sensor |
Apple iPhone XS is better than Galaxy S4 Value Edition, with an 84.2 score against 72.2. The Apple iPhone XS body is incredibly heavier but a bit thinner than the Galaxy S4 Value Edition. Galaxy S4 Value Edition has a bit better screen than Apple iPhone XS, although it has a little bit smaller display, a little bit lower pixel number per display inch and a little worse resolution of 1920 x 1080px.
Apple iPhone XS features a superior processing power than Samsung Galaxy S4 Value Edition, because it has a 64-bits CPU, a greater number of cores and a higher amount of RAM memory. The Apple iPhone XS features a little bit more memory for applications and games than Samsung Galaxy S4 Value Edition, because although it has no external memory slot, it also counts with 32 GB more internal storage capacity.
Apple iPhone XS captures a lot better videos and photos than Samsung Galaxy S4 Value Edition, because although it has a back facing camera with a lower resolution, it also counts with a lot higher video quality. The iPhone XS features a bit longer battery lifetime than Samsung Galaxy S4 Value Edition, because it has a 2659mAh battery size against 2600mAh.
Although iPhone XS is a better device, it is a lot more expensive than the Galaxy S4 Value Edition, and it doesn't have such a good quality/price relation as Galaxy S4 Value Edition. So if you need that extra specs, you can buy iPhone XS, but if you don't you can save some money and buy the Galaxy S4 Value Edition, letting go a couple features and specifications.
Despite our efforts to provide accurate information in our reviews and specs, there may be errors or missing information in this website, please check the specifications the brand or seller provide with the product before you buy it. We are not responsible for any inconvinience resulting on the use of this website's information.
Certain content that appears on this site comes from Amazon Services LLC. This content is provided 'as is' and is subject to change or removal at any time.