| Global Score | |
| 73.5 | 79.2 |
| Basic Information | |
| Sony | Huawei |
| -- | Android |
| 2016-10-02 | 2022-07-20 |
| 5.75 x 2.83 x 0.32 inches | 6.39 x 2.91 x 0.27 inches |
| 5.68 ounces | 5.93 ounces |
| 16 777 216 | -- |
| Aluminum | -- |
| Scratch-Resistant Glass | -- |
| $ 282.00 | -- |
| Display / Screen | |
| 5.2 inches | 6.7 inches |
| 1920 x 1080 pixels (Full HD) | 2400 x 1080 pixels |
| IPS LCD | OLED |
| 424 pixels per inch | 393 pixels per inch |
| No touch screen | No touch screen |
| 8.1 | 8.1 |
| Performance | |
| Qualcomm Snapdragon 820 MSM8996 chipset | Qualcomm Snapdragon 778G SM7325 (6 nm) chipset |
| Kryo, 64-bit, 14 nm (Quad-Core 2150 MHz) processor | Octa-Core 2400 MHz processor |
| 3 GB RAM | 8 GB RAM |
| Adreno 530 GPU | Adreno 642L GPU |
| 8.91 | 9.45 |
| Storage | |
| 32 GB internal memory | 128 GB internal memory |
| microSDXC (up to 256 GB) external memory slot | No SD card slot |
| 8.88 | 10.1 |
| Camera | |
| 23.00 MP + 13.00 MP | 50.00 MP + 60.00 MP |
| f/2.00 aperture | f/1.90 aperture |
| 24.00mm focal length | 27.00mm focal length |
| 0.43 inches (1/2.3") sensor | -- |
| 3840 x 2160 (30 fps) (4K) video resolution | 3840 x 2160 (4K) video resolution |
| 1920 x 1080 (60 fps) (Full HD) slow motion video | -- |
| 10.45 | 9.57 |
| Networks | |
| Wi-Fi | Wi-Fi |
| Mobile Hotspot | Mobile Hotspot |
| LTE-A (4G), LTE (4G), HSPA+ (4G), HSDPA and HSUPA | LTE-A (4G), LTE (4G), HSPA+ (4G) and HSDPA |
| Nano SIM | Nano SIM |
| 6.7 | 6.6 |
| Battery Life | |
| 2900mAh Battery | 4000mAh Dual Nano SIM Battery |
| Non-Removable Battery | Non-Removable Battery |
| 4.88 | 5.92 |
| Other Features | |
| Bluetooth 4.2 | Bluetooth 5.2 |
| GPS | GPS |
| NFC | NFC |
| Fingerprint ID Scanner | Fingerprint ID Scanner |
| Accelerometer, Barometer, Compass, Gyroscope, Light Sensor and Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor and Proximity Sensor |
| -- | FM Radio |
Huawei nova 10 is just a bit better than the Sony Xperia XZ, having a overall score of 79.2 against 73.5. The Huawei nova 10 design is way newer and thinner than Sony Xperia XZ's, but it's just a little heavier. Huawei nova 10 counts with a display that is very similar to the display in Xperia XZ, because although the Huawei nova 10 has a bit worse pixels density, it also counts with a bit higher resolution of 1080 x 2400px and a larger display.
The Huawei nova 10 features a bigger memory capacity for games and applications than Xperia XZ, because although it has no slot for SD memory cards, it also counts with 96 GB more internal storage. Huawei nova 10 has a little better hardware performance than Sony Xperia XZ, because it has more RAM memory and 4 more CPU cores.
The Sony Xperia XZ captures clearer videos and photos than Huawei nova 10, although it has a way lower 23 mega pixels resolution back camera, a lower 3840x2160 video quality and a tinier camera aperture which is worse for low light captures. The Huawei nova 10 counts with a very superior battery life than Xperia XZ, because it has 4000mAh of battery capacity against 2900mAh.
Despite our efforts to provide accurate information in our reviews and specs, there may be errors or missing information in this website, please check the specifications the brand or seller provide with the product before you buy it. We are not responsible for any inconvinience resulting on the use of this website's information.
Certain content that appears on this site comes from Amazon Services LLC. This content is provided 'as is' and is subject to change or removal at any time.