| Global Score | |
| 72.9 | 92.5 |
| Basic Information | |
| Sony | Apple |
| Android 4.4.4, 4.4.2 | iOS 16.x |
| 2014-02-24 | 2022-09-16 |
| 5.78 x 2.89 x 0.32 inches | 5.78 x 2.81 x 0.31 inches |
| 5.75 ounces | 6.07 ounces |
| Black, Purple and White | (Product) RED, Blue, Midnight and Purple Starlight |
| Glass | Aluminum and Glass |
| Scratch-Resistant Glass | Scratch-Resistant Glass |
| $ 500.00 | $ 799.00 |
| Display / Screen | |
| 5.2 inches | 6.1 inches |
| 1080 x 1920 pixels (Full HD) | 2532 x 1170 pixels |
| IPS LCD | OLED |
| 424 pixels per inch | 457 pixels per inch |
| -- | 1200 cd/m2 brightness |
| Capacitive, Multi-touch | No touch screen |
| 9 | 9.4 |
| Performance | |
| Qualcomm Snapdragon 801 MSM8974-AB chipset | Apple 15 Bionic (5 nm) chipset |
| Krait 400 (Quad-Core 2300 MHz) processor | 64-bit Hexa-Core 3240 MHz processor |
| 3 GB RAM | 6 GB RAM |
| Adreno 330 (450 MHz) GPU | Apple GPU 5-core GPU |
| 9.27 | 10.71 |
| Storage | |
| 16 GB internal memory | 128 GB internal memory |
| microSD, microSDHC, microSDXC (up to 128 GB) external memory slot | No SD card slot |
| 6.72 | 10.1 |
| Camera | |
| 20.70 MP + 2.20 MP | 12.00 MP + 12.00 MP |
| f/2.00 aperture | f/1.50 aperture |
| -- | 26.00mm focal length |
| 0.43 inches (1/2.3") sensor | -- |
| 3840 x 2160 (4K) video resolution | 3840 x 2160 (60 fps) (4K) video resolution |
| -- | 1920 x 1080 (240 fps) (Full HD) slow motion video |
| 8.8 | 10.01 |
| Networks | |
| Wi-Fi | Wi-Fi |
| Mobile Hotspot | Mobile Hotspot |
| LTE (4G), HSPA+ (4G), HSDPA, HSUPA, EDGE, GPRS and GSM | 5G, 5G, LTE-A (4G), LTE (4G), HSPA+ (4G) and HSDPA |
| Micro SIM | -- |
| 7 | 10.6 |
| Battery Life | |
| 3200mAh Li-Ion Battery | 3279mAh Battery |
| Removable Battery | Non-Removable Battery |
| Wireless Charging | Wireless Charging |
| 690 hours standby time 15 hours talk time | -- |
| 5.2 | 5.28 |
| Other Features | |
| Bluetooth 4.0 | Bluetooth 5.3 |
| GPS | GPS |
| NFC | NFC |
| Accelerometer, Barometer, Compass, Gyroscope, Light Sensor and Proximity Sensor | Accelerometer, Barometer, Compass, Gyroscope, Light Sensor and Proximity Sensor |
IPhone 14 is a lot better than Xperia Z2, with a 92.5 score against 72.9. The iPhone 14 works with iOS 16.x OS, and Xperia Z2 works with Android 4.4.4 OS. The iPhone 14 body is way newer and a bit thinner, but a little bit heavier than Xperia Z2. The iPhone 14 has a quite better processing power than Xperia Z2, because although it has doesn't have a graphics processing unit, it also counts with more CPU cores, a 64 bits processing unit and a greater amount of RAM.
The Apple iPhone 14 features a little sharper screen than Xperia Z2, because it has a larger display, a better 1170 x 2532px resolution and a bit better pixel density. Apple iPhone 14 has a much better camera than Xperia Z2, because although it has a back facing camera with much less megapixels resolution and a lower (4K) video resolution, it also counts with a much bigger aperture.
The Apple iPhone 14 features a lot bigger memory capacity for games and applications than Xperia Z2, because although it has no slot for an SD memory card, it also counts with 128 GB internal storage capacity. IPhone 14 has just a little better battery life than Xperia Z2, because it has a 2% larger battery capacity.
IPhone 14 costs a lot more money than Xperia Z2, but it's still a good choice, because you can get a better phone for that extra money.
Despite our efforts to provide accurate information in our reviews and specs, there may be errors or missing information in this website, please check the specifications the brand or seller provide with the product before you buy it. We are not responsible for any inconvinience resulting on the use of this website's information.
Certain content that appears on this site comes from Amazon Services LLC. This content is provided 'as is' and is subject to change or removal at any time.