| Global Score | |
| 95.6 | 81.6 |
| Basic Information | |
| Apple | |
| iOS 16.x | -- |
| 2022-09-16 | 2017-10-19 |
| 5.81 x 2.81 x 0.31 inches | 5.74 x 2.74 x 0.31 inches |
| 7.27 ounces | 5.04 ounces |
| Deep Purple, Gold, Silver and Space Black | Black, Blue and White |
| Glass and Stainless steel | Aluminum and Glass |
| Scratch-Resistant Glass | Scratch-Resistant Glass |
| $ 999.00 | $ 129.00 |
| Display / Screen | |
| 6.1 inches | 5 inches |
| 2556 x 1179 pixels | 1920 x 1080 pixels (Full HD) |
| OLED | AMOLED |
| 461 pixels per inch | 441 pixels per inch |
| 2000 cd/m2 brightness | -- |
| No touch screen | No touch screen |
| 9.8 | 8.3 |
| Performance | |
| Apple A16 Bionic (4 nm) chipset | Qualcomm Snapdragon 835 MSM8998 chipset |
| 64-bit Hexa-Core 3460 MHz processor | Kryo 280, 64-bit, 10 nm (Octa-Core 2350 MHz) processor |
| 6 GB RAM | 4 GB RAM |
| Apple GPU 5-core GPU | Adreno 540 GPU |
| 10.8 | 9.27 |
| Storage | |
| 128 GB internal memory | 128 GB internal memory |
| No SD card slot | No SD card slot |
| 10.1 | 10.1 |
| Camera | |
| 48.00 MP + 12.00 MP | 12.20 MP + 8.00 MP |
| f/1.80 aperture | f/1.80 aperture |
| 24.00mm focal length | 27.00mm focal length |
| -- | 0.38 inches (1/2.6") sensor |
| 3840 x 2160 (60 fps) (4K) video resolution | 3840 x 2160 (30 fps) (4K) video resolution |
| 1920 x 1080 (240 fps) (Full HD) slow motion video | 1280 x 720 (240 fps) (HD) slow motion video |
| 11.33 | 9.79 |
| Networks | |
| Wi-Fi | Wi-Fi |
| Mobile Hotspot | Mobile Hotspot |
| 5G, 5G, LTE-A (4G), LTE (4G), HSPA+ (4G) and HSDPA | LTE-A (4G), LTE (4G), HSPA+ (4G), HSDPA and HSUPA |
| -- | Nano SIM, Dual SIM |
| 10.6 | 6.7 |
| Battery Life | |
| 3200mAh Battery | 2700mAh Li - Ion Battery |
| Non-Removable Battery | Non-Removable Battery |
| Wireless Charging | -- |
| 5.2 | 4.64 |
| Other Features | |
| Bluetooth 5.3 | Bluetooth 5.0 |
| GPS | GPS |
| NFC | NFC |
| Fingerprint ID Scanner | Fingerprint ID Scanner |
| Accelerometer, Barometer, Compass, Gyroscope, Light Sensor and Proximity Sensor | Accelerometer, Barometer, Compass, Gyroscope, Light Sensor and Proximity Sensor |
The iPhone 14 Pro has a score of 95.6, which is much better than Google Pixel 2's general score of 81.6. IPhone 14 Pro's construction has the same thickness than Google Pixel 2, but it's much heavier. The iPhone 14 Pro features a better performing processing unit than Google Pixel 2, because although it has 2 less CPU cores , it also counts with a greater amount of RAM memory and a 64-bit processor.
The Apple iPhone 14 Pro features a sharper screen than Google Pixel 2, because it has a higher resolution of 1179 x 2556px, a just a bit better count of pixels in each inch of screen and a larger screen. The Apple iPhone 14 Pro takes better pictures and videos than Google Pixel 2, and although they both have the same 3840x2160 video definition and a F1.8 camera aperture, the Apple iPhone 14 Pro also has higher video frame rates and a camera in the back with a way higher 48 MP resolution.
The Google Pixel 2 and Apple iPhone 14 Pro have incredibly similar storage capacity to install applications and games or saving photos and videos, both of them have equal 128 GB internal storage capacity. IPhone 14 Pro has greater battery performance than Google Pixel 2, because it has 3200mAh of battery capacity against 2700mAh.
Although iPhone 14 Pro is a better device, it is a lot more expensive than Google Pixel 2, and it doesn't have such a good quality/price relation as Google Pixel 2. If you want to save some dollars, you can get the Google Pixel 2, giving up a couple features, but you'll get the most out of your savings.
Despite our efforts to provide accurate information in our reviews and specs, there may be errors or missing information in this website, please check the specifications the brand or seller provide with the product before you buy it. We are not responsible for any inconvinience resulting on the use of this website's information.
Certain content that appears on this site comes from Amazon Services LLC. This content is provided 'as is' and is subject to change or removal at any time.