| Global Score | |
| 77.4 | 92.2 |
| Basic Information | |
| Asus | Apple |
| -- | iOS 16.x |
| 2017-08-03 | 2022-10-07 |
| 6.25 x 3.06 x 0.35 inches | 6.33 x 3.07 x 0.31 inches |
| 6.00 ounces | 7.16 ounces |
| Black | (Product) RED, Blue, Midnight, Purple and Starlight |
| Metal | Aluminum and Glass |
| Scratch-Resistant Glass | Scratch-Resistant Glass |
| -- | $ 899.00 |
| Display / Screen | |
| 5.7 inches | 6.7 inches |
| 2560 x 1440 pixels (Quad HD / 2K) | 2778 x 1284 pixels |
| Super AMOLED | OLED |
| 515 pixels per inch | 457 pixels per inch |
| No touch screen | No touch screen |
| 8.5 | 8.8 |
| Performance | |
| Qualcomm Snapdragon 821 MSM8996 Pro chipset | Apple 15 Bionic chipset |
| Kryo, 64-bit (Quad-Core 2150 MHz) processor | 64-bit Hexa-Core 3240 MHz processor |
| 6 GB RAM | 6 GB RAM |
| Adreno 530 GPU | Apple GPU 5-core GPU |
| 9 | 10.71 |
| Storage | |
| 128 GB internal memory | 128 GB internal memory |
| microSDXC (up to 1,95 TB) external memory slot | No SD card slot |
| 17.06 | 10.1 |
| Camera | |
| 23.00 MP + 8.00 MP | 12.00 MP + 12.00 MP |
| f/2.00 aperture | f/1.50 aperture |
| 27.00mm focal length | 26.00mm focal length |
| 0.38 inches (1/2.6") sensor | -- |
| 3840 x 2160 (24 fps) (4K) video resolution | 3840 x 2160 (60 fps) (4K) video resolution |
| 1920 x 1080 (30 fps) (Full HD) slow motion video | 1920 x 1080 (240 fps) (Full HD) slow motion video |
| 10.23 | 10.01 |
| Networks | |
| Wi-Fi | Wi-Fi |
| Mobile Hotspot | Mobile Hotspot |
| LTE-A (4G), LTE (4G), HSPA+ (4G), HSDPA and HSUPA | 5G, 5G, LTE-A (4G), LTE (4G), HSPA+ (4G) and HSDPA |
| Nano SIM | -- |
| 6.7 | 10.6 |
| Battery Life | |
| 3300mAh Li - Ion Battery | 4325mAh Battery |
| Non-Removable Battery | Non-Removable Battery |
| -- | Wireless Charging |
| 5.28 | 6.24 |
| Other Features | |
| Bluetooth 4.2, EDR | Bluetooth 5.3 |
| GPS | GPS |
| NFC | NFC |
| Fingerprint ID Scanner | -- |
| Accelerometer, Barometer, Compass, Gyroscope, Light Sensor and Proximity Sensor | Accelerometer, Barometer, Compass, Gyroscope, Light Sensor and Proximity Sensor |
The iPhone 14 Plus is much better than Asus ZenFone AR, with a 92.2 score against 77.4. IPhone 14 Plus's body is incredibly newer and thinner than Asus ZenFone AR's, but it is somewhat heavier. The Apple iPhone 14 Plus has a little more vivid screen than Asus ZenFone AR, because although it has a little less pixels per inch of display and a quite lower 1284 x 2778px resolution, it also counts with a bigger display.
Asus ZenFone AR has a much bigger storage for applications and games than iPhone 14 Plus, and although they both have exactly the same internal storage, the Asus ZenFone AR also has a slot for an SD memory card that holds a maximum of 1,95 TB. IPhone 14 Plus has a better performing CPU than Asus ZenFone AR, and although they both have a 6 GB RAM, the iPhone 14 Plus also has a higher number of faster cores and a 64-bits CPU.
Apple iPhone 14 Plus counts with superior battery life than Asus ZenFone AR, because it has a 4325mAh battery capacity against 3300mAh. Asus ZenFone AR takes clearer photographs and videos than iPhone 14 Plus, because although it has a lot tinier diafragm aperture which is not good for taking pictures and/or video in low light situations and slower 24 frames per second video frame rates, and they both have the same 3840x2160 video quality, the Asus ZenFone AR also counts with a lot more MP camera.
Despite our efforts to provide accurate information in our reviews and specs, there may be errors or missing information in this website, please check the specifications the brand or seller provide with the product before you buy it. We are not responsible for any inconvinience resulting on the use of this website's information.
Certain content that appears on this site comes from Amazon Services LLC. This content is provided 'as is' and is subject to change or removal at any time.