| Global Score | |
| 41.5 | 73.7 |
| Basic Information | |
| Icemobile | LG |
| Android 4.0.4 | Android 4.4.2, 4.2.2 |
| -- | 2013-08-07 |
| -- | 5.45 x 2.79 x 0.35 inches |
| -- | 5.04 ounces |
| Black and White | Black and White |
| -- | Scratch-Resistant Glass |
| $ 149.00 | $ 150.00 |
| Display / Screen | |
| 5 inches | 5.2 inches |
| -- | 1080 x 1920 pixels (Full HD) |
| -- | IPS LCD |
| 40 pixels per inch | 424 pixels per inch |
| -- | 450 cd/m2 brightness |
| Capacitive, Multi-touch | Capacitive, Multi-touch |
| 4.6 | 9.5 |
| Performance | |
| -- | Qualcomm Snapdragon 800 MSM8974 chipset |
| ARM Cortex-A5 (Dual-Core 1200 MHz) processor | Krait 400 (Quad-Core 2260 MHz) processor |
| 512 MB RAM | 2 GB (800 MHz) RAM |
| Yes GPU | Adreno 330 (450 MHz) GPU |
| 7.83 | 9.27 |
| Storage | |
| 4 GB internal memory | 32 GB internal memory |
| microSD, microSDHC (up to 32 GB) external memory slot | No SD card slot |
| 3.82 | 5.8 |
| Camera | |
| 5.00 MP | 13.00 MP + 2.10 MP |
| -- | f/2.40 aperture |
| -- | 29.00mm focal length |
| -- | 0.33 inches (1/3.06") sensor |
| -- | 1920 x 1080 (60 fps) (Full HD) video resolution |
| 5.5 | 9.24 |
| Networks | |
| Wi-Fi | Wi-Fi |
| -- | Mobile Hotspot |
| EDGE, GPRS and GSM | LTE (4G), HSPA+ (4G), HSDPA, HSUPA, EDGE, GPRS, GSM and CDMA |
| SIM, Dual SIM | Micro SIM |
| 2.8 | 7.1 |
| Battery Life | |
| 2150mAh Battery | 3000mAh Li-Polymer Battery |
| Removable Battery | Non-Removable Battery |
| -- | Wireless Charging |
| -- | 833 hours standby time 26.5 hours talk time |
| 4.08 | 4.96 |
| Other Features | |
| Bluetooth | Bluetooth 4.0 |
| GPS | GPS |
| -- | NFC |
| -- | Infra-red port |
| Accelerometer, Compass, Light Sensor and Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor and Proximity Sensor |
LG G2 has a general score of 73.7, which is a lot better than the ICEMOBILE Galaxy Prime Plus's score of 41.5. Both of these phones use Android OS (Operating System), but LG G2 has a newer 4.4.2 version while ICEMOBILE Galaxy Prime Plus has Android 4.0.4, so it counts with some nice extra features and performance improvements.
LG G2 has a much more vibrant display than ICEMOBILE Galaxy Prime Plus, because it has a way greater pixel number per inch in the display and a little bit bigger screen. LG G2 features a much greater memory for apps and games than ICEMOBILE Galaxy Prime Plus, because although it has no external memory slot, it also counts with 32 GB internal storage capacity.
LG G2 counts with a superior processing power than ICEMOBILE Galaxy Prime Plus, because it has an additional GPU, a greater amount of RAM and a greater number of cores (and faster). The LG G2 captures greater pictures and videos than ICEMOBILE Galaxy Prime Plus, because it has a way higher resolution back facing camera.
LG G2 has a really longer battery life than ICEMOBILE Galaxy Prime Plus, because it has a 40% bigger battery capacity.
LG G2 costs a little more money than the ICEMOBILE Galaxy Prime Plus, but you can get a much better phone for that extra money.
Despite our efforts to provide accurate information in our reviews and specs, there may be errors or missing information in this website, please check the specifications the brand or seller provide with the product before you buy it. We are not responsible for any inconvinience resulting on the use of this website's information.
Certain content that appears on this site comes from Amazon Services LLC. This content is provided 'as is' and is subject to change or removal at any time.