| Global Score | |
| 30.8 | 86.4 |
| Basic Information | |
| Pantech | Huawei |
| -- | Android 10 |
| -- | 2020-04-07 |
| 4.00 x 2.00 x 0.70 inches | 5.86 x 2.80 x 0.33 inches |
| 3.50 ounces | 6.17 ounces |
| -- | Black, Blush gold, Deep Sea blue, Ice white and Silver frost |
| -- | Glass and Metal |
| $ 240.00 | $ 244.00 |
| Display / Screen | |
| 2.2 inches | 6.1 inches |
| 240 x 320 pixels (QVGA) | 2340 x 1080 pixels |
| TFT | OLED |
| 182 pixels per inch | 422 pixels per inch |
| No touch screen | No touch screen |
| 6.1 | 8.3 |
| Performance | |
| -- | HiSilicon Kirin 990 chipset |
| processor | ARM Cortex-A76 and ARM Cortex-A55, 64-bit, 7 nm (Octa-Core 2860 MHz) processor |
| -- | 6 GB RAM |
| GPU | Mali-G76 MP16 GPU |
| 5.76 | 9.63 |
| Storage | |
| 81,92 MB internal memory | 128 GB internal memory |
| microSD, microSDHC (up to 32 GB) external memory slot | No SD card slot |
| 1.82 | 10.1 |
| Camera | |
| 1.30 MP | 50.00 MP + 32.00 MP |
| -- | f/1.90 aperture |
| -- | 23.00mm focal length |
| -- | 0.78 inches (1/1.28") sensor |
| -- | 3840 x 2160 (60 fps) (4K) video resolution |
| 4.51 | 12.21 |
| Networks | |
| -- | Wi-Fi |
| -- | Mobile Hotspot |
| UMTS, EDGE and GSM | 5G, 5G, LTE-A (4G), LTE (4G), HSPA+ (4G), HSDPA and HSUPA |
| SIM | Nano SIM |
| 0.4 | 10.7 |
| Battery Life | |
| 920mAh Li-Ion Battery | 3800mAh Battery |
| Removable Battery | Non-Removable Battery |
| -- | Wireless Charging |
| 240 hours standby time 3 hours talk time | -- |
| 2.48 | 5.76 |
| Other Features | |
| Bluetooth | Bluetooth 5.1 |
| GPS | GPS |
| -- | NFC |
| -- | Fingerprint ID Scanner |
| -- | Accelerometer, Compass, Gyroscope, Light Sensor and Proximity Sensor |
Huawei P40 has a general score of 86.4, which is much better than the Pantech Breeze II's score of 30.8. Huawei P40 is a notably thinner but way heavier phone than the Pantech Breeze II. Huawei P40 has a really superior performance than Pantech Breeze II, because it has 8 more cores. The Huawei P40 counts with a much sharper display than Pantech Breeze II, because it has a lot better quantity of pixels per inch of screen, a way better 1080 x 2340px resolution and a lot bigger screen.
The Huawei P40 takes much better photos and videos than Pantech Breeze II, because it has a lot higher resolution camera in the back. The Huawei P40 has a lot bigger memory capacity to store more apps and games than Pantech Breeze II, because although it has no external memory card slot, it also counts with more internal memory.
The Huawei P40 has a really longer battery lifetime than Pantech Breeze II, because it has a 3800mAh battery size.
Huawei P40 costs a little more than Pantech Breeze II, but it's still a good choice, as you can get a lot more for that extra money.
Despite our efforts to provide accurate information in our reviews and specs, there may be errors or missing information in this website, please check the specifications the brand or seller provide with the product before you buy it. We are not responsible for any inconvinience resulting on the use of this website's information.
Certain content that appears on this site comes from Amazon Services LLC. This content is provided 'as is' and is subject to change or removal at any time.