| Global Score | |
| 78.3 | 85.9 |
| Basic Information | |
| Sony | Huawei |
| -- | Android 10 |
| 2017-09-19 | 2020-06-03 |
| 5.83 x 2.87 x 0.29 inches | 6.22 x 2.89 x 0.33 inches |
| 5.50 ounces | 6.77 ounces |
| Black, Blue, Pink and Silver | Aurora, Black and Silver frost |
| Aluminum | Aluminum and Glass |
| Scratch-Resistant Glass | Scratch-Resistant Glass |
| $ 700.00 | -- |
| Display / Screen | |
| 5.2 inches | 6.5 inches |
| 1920 x 1080 pixels (Full HD) | 2340 x 1080 pixels |
| IPS LCD | OLED |
| 424 pixels per inch | 396 pixels per inch |
| No touch screen | No touch screen |
| 8.2 | 8.1 |
| Performance | |
| Qualcomm Snapdragon 835 MSM8998 chipset | HiSilicon Kirin 980 chipset |
| Kryo 280, 64-bit, 10 nm (Octa-Core 2450 MHz) processor | ARM Cortex-A76 and ARM Cortex-A55, 64-bit, 7 nm (Octa-Core 2600 MHz) processor |
| 4 GB RAM | 8 GB RAM |
| Adreno 540 GPU | Mali-G76 MP10 GPU |
| 9.36 | 9.54 |
| Storage | |
| 64 GB internal memory | 256 GB internal memory |
| microSDXC (up to 1,95 TB) external memory slot | No SD card slot |
| 14.66 | 13.3 |
| Camera | |
| 19.00 MP + 13.00 MP | 40.00 MP + 32.00 MP |
| f/2.00 aperture | f/1.60 aperture |
| 25.00mm focal length | 27.00mm focal length |
| 0.43 inches (1/2.3") sensor | 0.59 inches (1/1.7") sensor |
| 3840 x 2160 (30 fps) (4K) video resolution | 3840 x 2160 (30 fps) (4K) video resolution |
| 1920 x 1080 (960 fps) (Full HD) slow motion video | 1920 x 1080 (960 fps) (Full HD) slow motion video |
| 10.45 | 11.66 |
| Networks | |
| Wi-Fi | Wi-Fi |
| Mobile Hotspot | Mobile Hotspot |
| LTE-A (4G), LTE (4G), HSPA+ (4G), HSDPA and HSUPA | LTE-A (4G), LTE (4G), HSPA+ (4G), HSDPA and HSUPA |
| Nano SIM | Nano SIM |
| 6.7 | 6.7 |
| Battery Life | |
| 2700mAh Battery | 4200mAh Li - Polymer Battery |
| Non-Removable Battery | Non-Removable Battery |
| -- | Wireless Charging |
| 4.64 | 6.08 |
| Other Features | |
| Bluetooth 5.0 | Bluetooth 5.0 |
| GPS | GPS |
| NFC | NFC |
| -- | Infra-red port |
| Fingerprint ID Scanner | Fingerprint ID Scanner |
| Accelerometer, Barometer, Compass, Gyroscope, Light Sensor and Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor and Proximity Sensor |
Huawei P30 Pro New Edition has a score of 85.9, which is a bit better than the Xperia XZ1's 78.3 global score. The Huawei P30 Pro New Edition body is way newer, but heavier and thicker than the Xperia XZ1. Huawei P30 Pro New Edition features a bit better processing unit than Xperia XZ1, and although they both have a Octa-Core CPU, the Huawei P30 Pro New Edition also has more RAM memory.
The Xperia XZ1 features a slightly better looking display than Huawei P30 Pro New Edition, because although it has a much smaller screen and a little bit worse 1080 x 1920 resolution, it also counts with a bit greater pixels amount per inch in the screen. The Huawei P30 Pro New Edition features a better camera than Sony Xperia XZ1, and although they both have the same 3840x2160 (4K) video definition and the same 30 fps video frame rates, the Huawei P30 Pro New Edition also has a lot bigger sensor taking more light and vivid colors, a larger camera aperture to capture better images and videos in poorly lited situations and a back facing camera with way more megapixels.
Xperia XZ1 has more storage capacity for apps and games than Huawei P30 Pro New Edition, because although it has 0 less internal memory capacity, it also counts with a SD extension slot that holds a maximum of 1,95 TB. The Huawei P30 Pro New Edition features a superior battery duration than Sony Xperia XZ1, because it has 4200mAh of battery capacity.
Despite our efforts to provide accurate information in our reviews and specs, there may be errors or missing information in this website, please check the specifications the brand or seller provide with the product before you buy it. We are not responsible for any inconvinience resulting on the use of this website's information.
Certain content that appears on this site comes from Amazon Services LLC. This content is provided 'as is' and is subject to change or removal at any time.