| Global Score | |
| 87.9 | 87.1 |
| Basic Information | |
| Xiaomi | Samsung |
| Android 10 | -- |
| 2020-05-12 | 2018-08-24 |
| 6.43 x 2.97 x 0.35 inches | 6.37 x 3.01 x 0.35 inches |
| 7.73 ounces | 7.09 ounces |
| Cyber grey, Electric purple, Neon blue and Phantom white | Cloud silver, Lavender purple, Midnight black and Ocean blue |
| Aluminum and Glass (Corning Gorilla Glass 5) | Aluminum and Glass (Corning Gorilla Glass 5) |
| Scratch-Resistant Glass | Scratch-Resistant Glass |
| -- | $ 457.00 |
| Display / Screen | |
| 6.7 inches | 6.4 inches |
| 2400 x 1080 pixels | 2960 x 1440 pixels |
| AMOLED | Super AMOLED |
| 393 pixels per inch | 514 pixels per inch |
| 800 cd/m2 brightness | -- |
| No touch screen | No touch screen |
| 8.7 | 8.7 |
| Performance | |
| Qualcomm Snapdragon 865 SM8250 chipset | Qualcomm Snapdragon 845 SDM845 chipset |
| Kryo 585, 64-bit, 7 nm (Octa-Core 2840 MHz) processor | Kryo 385, 64-bit, 10 nm (Octa-Core 2800 MHz) processor |
| 6 GB RAM | 6 GB RAM |
| Adreno 650 GPU | Adreno 630 GPU |
| 9.63 | 9.63 |
| Storage | |
| 128 GB internal memory | 128 GB internal memory |
| No SD card slot | microSDXC (up to 512 GB) external memory slot |
| 10.1 | 14.14 |
| Camera | |
| 64.00 MP + 20.00 MP | 12.00 MP + 8.00 MP |
| f/1.90 aperture | f/1.50 aperture |
| 26.00mm focal length | 26.00mm focal length |
| 0.59 inches (1/1.7") sensor | 0.39 inches (1/2.55") sensor |
| 7680 x 4320 (30 fps) video resolution | 3840 x 2160 (60 fps) (4K) video resolution |
| 1920 x 1080 (960 fps) (Full HD) slow motion video | 1280 x 720 (960 fps) (HD) slow motion video |
| 12.98 | 10.23 |
| Networks | |
| Wi-Fi | Wi-Fi |
| Mobile Hotspot | Mobile Hotspot |
| 5G, 5G, LTE-A (4G), LTE (4G), HSPA+ (4G), HSDPA and HSUPA | LTE-A (4G), LTE (4G), HSPA+ (4G), HSDPA and HSUPA |
| Nano SIM, Dual SIM | Nano SIM |
| 10.7 | 6.7 |
| Battery Life | |
| 4700mAh Li - Polymer Battery | 4000mAh Li - Ion Battery |
| Non-Removable Battery | Non-Removable Battery |
| -- | Wireless Charging |
| 6.56 | 5.92 |
| Other Features | |
| Bluetooth 5.1 | Bluetooth 5.0 |
| GPS | GPS |
| NFC | NFC |
| Infra-red port | -- |
| Fingerprint ID Scanner | Fingerprint ID Scanner |
| Accelerometer, Barometer, Compass, Gyroscope, Light Sensor and Proximity Sensor | Accelerometer, Barometer, Compass, Gyroscope, Light Sensor and Proximity Sensor |
| FM Radio | -- |
The Xiaomi Poco F2 Pro is a little bit better than Samsung Galaxy Note9, with an 87.9 score against 87.1. Xiaomi Poco F2 Pro is a just a little heavier cellphone than Samsung Galaxy Note9, but both have the same thickness. Samsung Galaxy Note9 and Xiaomi Poco F2 Pro both have extremely similar displays, because although the Samsung Galaxy Note9 has a quite smaller display, it also counts with a better resolution of 1440 x 2960 pixels and a higher pixels number per screen inch.
Samsung Galaxy Note9's processing unit is just as good as the Xiaomi Poco F2 Pro one, they have 6 GB of RAM memory and a Octa-Core processor. The Xiaomi Poco F2 Pro takes much clearer photographs and videos than Samsung Galaxy Note9, because although it has a much smaller aperture, it also counts with a lot better 64 megapixels resolution back-facing camera, a much bigger back-facing camera sensor shooting much higher quality photos and a lot better video resolution.
The Galaxy Note9 has a very superior memory for apps and games than Xiaomi Poco F2 Pro, and although they both have equal 128 GB internal storage, the Galaxy Note9 also has a slot for SD memory cards that holds up to 512 GB. The Xiaomi Poco F2 Pro features longer battery performance than Samsung Galaxy Note9, because it has an 18% more battery size.
Despite our efforts to provide accurate information in our reviews and specs, there may be errors or missing information in this website, please check the specifications the brand or seller provide with the product before you buy it. We are not responsible for any inconvinience resulting on the use of this website's information.
Certain content that appears on this site comes from Amazon Services LLC. This content is provided 'as is' and is subject to change or removal at any time.