| Global Score | |
| 87.1 | 77.5 |
| Basic Information | |
| Apple | Asus |
| 2017-09-22 | 2016-07-12 |
| 6.24 x 3.07 x 0.30 inches | 6.16 x 3.05 x 0.30 inches |
| 7.13 ounces | 6.00 ounces |
| Gold, Red, Silver and Space gray | 16 777 216 |
| Aluminum and Glass | Aluminum |
| Scratch-Resistant Glass | Scratch-Resistant Glass |
| $ 949.00 | -- |
| Display / Screen | |
| 5.5 inches | 5.7 inches |
| 1920 x 1080 pixels (Full HD) | 1920 x 1080 pixels (Full HD) |
| IPS LCD | Super AMOLED |
| 401 pixels per inch | 386 pixels per inch |
| 625 cd/m2 brightness | -- |
| No touch screen | No touch screen |
| 8.6 | 7.9 |
| Performance | |
| Apple A11 Bionic APL1W72 (10 nm) chipset | Qualcomm Snapdragon 821 MSM8996 Pro chipset |
| 64-bit Monsoon and Mistral, 64-bit (Hexa-Core 2390 MHz) processor | Kryo, 64-bit (Quad-Core 2400 MHz) processor |
| 3 GB RAM | 6 GB RAM |
| Apple 3-core GPU GPU | Adreno 530 GPU |
| 10.17 | 9.09 |
| Storage | |
| 256 GB internal memory | 256 GB internal memory |
| No SD card slot | microSDXC (up to 128 GB) external memory slot |
| 13.3 | 15.62 |
| Camera | |
| 12.00 MP + 7.00 MP | 23.00 MP + 8.00 MP |
| f/1.80 aperture | f/2.00 aperture |
| 28.00mm focal length | -- |
| 0.33 inches (1/3") sensor | 0.38 inches (1/2.6") sensor |
| 3840 x 2160 (60 fps) (4K) video resolution | 3840 x 2160 (30 fps) (4K) video resolution |
| 1920 x 1080 (240 fps) (Full HD) slow motion video | -- |
| 10.12 | 10.23 |
| Networks | |
| Wi-Fi | Wi-Fi |
| Mobile Hotspot | Mobile Hotspot |
| LTE-A (4G), LTE (4G), HSPA+ (4G), HSDPA and HSUPA | LTE-A (4G), LTE (4G), HSPA+ (4G), HSDPA and HSUPA |
| Nano SIM | Micro SIM, Dual SIM |
| 6.7 | 6.7 |
| Battery Life | |
| 2691mAh Li - Ion Battery | 3000mAh Li - Ion Battery |
| Non-Removable Battery | Non-Removable Battery |
| Wireless Charging | -- |
| 4.64 | 4.96 |
| Other Features | |
| Bluetooth 5.0 | Bluetooth 4.2, EDR |
| GPS | GPS |
| NFC | NFC |
| Fingerprint ID Scanner | Fingerprint ID Scanner |
| Accelerometer, Barometer, Compass, Gyroscope, Light Sensor and Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor and Proximity Sensor |
IPhone 8 Plus has an overall score of 87.1, which is much better than Asus ZenFone 3 Deluxe's 77.5 score. The iPhone 8 Plus is a heavier cellphone than the Asus ZenFone 3 Deluxe, but both are 0.3inches thick. IPhone 8 Plus features just a bit better display than Asus ZenFone 3 Deluxe, because although it has a quite smaller display, and they both have the same 1080 x 1920 pixels resolution, the iPhone 8 Plus also counts with a just a little higher pixel quantity in each screen inch.
Asus ZenFone 3 Deluxe features a better memory to store more games and applications than iPhone 8 Plus, and although they both have equal internal memory, the Asus ZenFone 3 Deluxe also has an external SD slot that admits a maximum of 128 GB. Apple iPhone 8 Plus counts with a faster CPU than Asus ZenFone 3 Deluxe, because although it has 3 GB lesser RAM memory, it also counts with a 64 bits processor and more cores.
The Asus ZenFone 3 Deluxe features a little bit better camera than Apple iPhone 8 Plus, because although it has slower 30 fps video frame rates and a smaller aperture which is not recommended for capturing photos and videos in poorly lited environments, and they both have the same video definition, the Asus ZenFone 3 Deluxe also counts with a larger back camera sensor and a back camera with lot more mega pixels.
The Asus ZenFone 3 Deluxe counts with just a little bit longer battery life than iPhone 8 Plus, because it has an 11 percent greater battery capacity.
Despite our efforts to provide accurate information in our reviews and specs, there may be errors or missing information in this website, please check the specifications the brand or seller provide with the product before you buy it. We are not responsible for any inconvinience resulting on the use of this website's information.
Certain content that appears on this site comes from Amazon Services LLC. This content is provided 'as is' and is subject to change or removal at any time.