| Global Score | |
| 75.5 | 86.4 |
| Basic Information | |
| Huawei | Huawei |
| -- | Android 10 |
| 2017-03-07 | 2020-04-07 |
| 5.72 x 2.73 x 0.27 inches | 5.86 x 2.80 x 0.33 inches |
| 5.11 ounces | 6.17 ounces |
| Black, Blue, Gold, Green, Pink, Silver and White | Black, Blush gold, Deep Sea blue, Ice white and Silver frost |
| Aluminum | Glass and Metal |
| Scratch-Resistant Glass | -- |
| -- | $ 244.00 |
| Display / Screen | |
| 5.1 inches | 6.1 inches |
| 1920 x 1080 pixels (Full HD) | 2340 x 1080 pixels |
| IPS LCD | OLED |
| 432 pixels per inch | 422 pixels per inch |
| No touch screen | No touch screen |
| 8.2 | 8.3 |
| Performance | |
| HiSilicon Kirin 960 chipset | HiSilicon Kirin 990 chipset |
| ARM Cortex-A73 and ARM Cortex-A53, 64-bit (Octa-Core 2400 MHz) processor | ARM Cortex-A76 and ARM Cortex-A55, 64-bit, 7 nm (Octa-Core 2860 MHz) processor |
| 4 GB RAM | 6 GB RAM |
| Mali-G71 MP8 GPU | Mali-G76 MP16 GPU |
| 9.36 | 9.63 |
| Storage | |
| 64 GB internal memory | 128 GB internal memory |
| microSDXC (up to 256 GB) external memory slot | No SD card slot |
| 10.78 | 10.1 |
| Camera | |
| 12.00 MP + 8.00 MP | 50.00 MP + 32.00 MP |
| f/2.20 aperture | f/1.90 aperture |
| 28.00mm focal length | 23.00mm focal length |
| -- | 0.78 inches (1/1.28") sensor |
| 3840 x 2160 (30 fps) (4K) video resolution | 3840 x 2160 (60 fps) (4K) video resolution |
| 1920 x 1080 (60 fps) (Full HD) slow motion video | -- |
| 9.46 | 12.21 |
| Networks | |
| Wi-Fi | Wi-Fi |
| Mobile Hotspot | Mobile Hotspot |
| LTE-A (4G), LTE (4G) and HSPA | 5G, 5G, LTE-A (4G), LTE (4G), HSPA+ (4G), HSDPA and HSUPA |
| Nano SIM | Nano SIM |
| 6.1 | 10.7 |
| Battery Life | |
| 3200mAh Li - Ion Battery | 3800mAh Battery |
| Non-Removable Battery | Non-Removable Battery |
| -- | Wireless Charging |
| 5.2 | 5.76 |
| Other Features | |
| Bluetooth 4.2 | Bluetooth 5.1 |
| GPS | GPS |
| NFC | NFC |
| Fingerprint ID Scanner | Fingerprint ID Scanner |
| Accelerometer, Compass, Gyroscope, Light Sensor and Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor and Proximity Sensor |
The Huawei P40 has an overall score of 86.4, which is much better than the Huawei P10's score of 75.5. The Huawei P40 design is noticeably newer than Huawei P10's, although it's somewhat heavier and somewhat thicker. The Huawei P40 counts with a bit superior processing unit than Huawei P10, and although they both have the same number of cores, the Huawei P40 also has 2 GB more RAM.
The Huawei P40 has a bit better display than Huawei P10, because although it has a bit worse pixel density, it also counts with a larger screen and a slightly better resolution of 1080 x 2340px. The Huawei P40 shoots greater videos and photos than Huawei P10, and although they both have the same 3840x2160 video resolution, the Huawei P40 also has a way more mega pixels camera in the back, a bigger aperture to take better low light photos and videos and better 60 fps video frame rate.
The Huawei P10 has a slightly better storage for apps and games than Huawei P40, because although it has less internal storage, it also counts with an external SD slot that admits up to 256 GB. Huawei P40 features better battery lifetime than Huawei P10, because it has a 19% more battery size.
Despite our efforts to provide accurate information in our reviews and specs, there may be errors or missing information in this website, please check the specifications the brand or seller provide with the product before you buy it. We are not responsible for any inconvinience resulting on the use of this website's information.
Certain content that appears on this site comes from Amazon Services LLC. This content is provided 'as is' and is subject to change or removal at any time.