| Global Score | |
| 86.4 | 92.2 |
| Basic Information | |
| Huawei | Apple |
| Android 10 | iOS 16.x |
| 2020-04-07 | 2022-10-07 |
| 5.86 x 2.80 x 0.33 inches | 6.33 x 3.07 x 0.31 inches |
| 6.17 ounces | 7.16 ounces |
| Black, Blush gold, Deep Sea blue, Ice white and Silver frost | (Product) RED, Blue, Midnight, Purple and Starlight |
| Glass and Metal | Aluminum and Glass |
| -- | Scratch-Resistant Glass |
| $ 244.00 | $ 899.00 |
| Display / Screen | |
| 6.1 inches | 6.7 inches |
| 2340 x 1080 pixels | 2778 x 1284 pixels |
| OLED | OLED |
| 422 pixels per inch | 457 pixels per inch |
| No touch screen | No touch screen |
| 8.3 | 8.8 |
| Performance | |
| HiSilicon Kirin 990 chipset | Apple 15 Bionic chipset |
| ARM Cortex-A76 and ARM Cortex-A55, 64-bit, 7 nm (Octa-Core 2860 MHz) processor | 64-bit Hexa-Core 3240 MHz processor |
| 6 GB RAM | 6 GB RAM |
| Mali-G76 MP16 GPU | Apple GPU 5-core GPU |
| 9.63 | 10.71 |
| Storage | |
| 128 GB internal memory | 128 GB internal memory |
| No SD card slot | No SD card slot |
| 10.1 | 10.1 |
| Camera | |
| 50.00 MP + 32.00 MP | 12.00 MP + 12.00 MP |
| f/1.90 aperture | f/1.50 aperture |
| 23.00mm focal length | 26.00mm focal length |
| 0.78 inches (1/1.28") sensor | -- |
| 3840 x 2160 (60 fps) (4K) video resolution | 3840 x 2160 (60 fps) (4K) video resolution |
| -- | 1920 x 1080 (240 fps) (Full HD) slow motion video |
| 12.21 | 10.01 |
| Networks | |
| Wi-Fi | Wi-Fi |
| Mobile Hotspot | Mobile Hotspot |
| 5G, 5G, LTE-A (4G), LTE (4G), HSPA+ (4G), HSDPA and HSUPA | 5G, 5G, LTE-A (4G), LTE (4G), HSPA+ (4G) and HSDPA |
| Nano SIM | -- |
| 10.7 | 10.6 |
| Battery Life | |
| 3800mAh Battery | 4325mAh Battery |
| Non-Removable Battery | Non-Removable Battery |
| Wireless Charging | Wireless Charging |
| 5.76 | 6.24 |
| Other Features | |
| Bluetooth 5.1 | Bluetooth 5.3 |
| GPS | GPS |
| NFC | NFC |
| Fingerprint ID Scanner | -- |
| Accelerometer, Compass, Gyroscope, Light Sensor and Proximity Sensor | Accelerometer, Barometer, Compass, Gyroscope, Light Sensor and Proximity Sensor |
IPhone 14 Plus has a general score of 92.2, which is a little bit better than Huawei P40's 86.4 score. The iPhone 14 Plus works with iOS 16.x operating system, and Huawei P40 has Android 10 operating system. IPhone 14 Plus is a way newer and a little bit thinner cellphone than the Huawei P40, but it's also somewhat heavier.
IPhone 14 Plus features a bit sharper display than Huawei P40, because it has a higher 1284 x 2778 resolution, a just a little higher pixels number in each inch of display and a little bit larger display. IPhone 14 Plus features a greater processing power than Huawei P40, because although it has lesser cpu cores , and they both have 6 GB of RAM memory, the iPhone 14 Plus also counts with a 64 bits CPU.
Apple iPhone 14 Plus's memory capacity for applications and games is very similar to the Huawei P40 one, both have exactly the same 128 GB internal storage capacity. Apple iPhone 14 Plus has a bit longer battery performance than Huawei P40, because it has a 14% bigger battery capacity. Huawei P40 captures a lot better videos and photos than iPhone 14 Plus, because although it has a lot tinier aperture, and they both have the same video frame rates and the same (4K) video resolution, the Huawei P40 also counts with a way more megapixels back facing camera.
Although iPhone 14 Plus is a better device, it costs a lot more money than the Huawei P40, and it doesn't have such a good quality/price relation as Huawei P40. So if you want that extra specs, you can buy iPhone 14 Plus, else you can save a couple dollars and get the Huawei P40, letting go some features and specifications.
Despite our efforts to provide accurate information in our reviews and specs, there may be errors or missing information in this website, please check the specifications the brand or seller provide with the product before you buy it. We are not responsible for any inconvinience resulting on the use of this website's information.
Certain content that appears on this site comes from Amazon Services LLC. This content is provided 'as is' and is subject to change or removal at any time.