| Global Score | |
| 72.4 | 85 |
| Basic Information | |
| Samsung | Apple |
| Android 4.4.4 | -- |
| 2014-10-30 | 2017-09-22 |
| 5.48 x 2.74 x 0.26 inches | 5.45 x 2.65 x 0.29 inches |
| 4.34 ounces | 5.22 ounces |
| Black, Blue, Gold, Gray, Pink and White | Gold, Red, Silver and Space gray |
| Aluminium | Aluminum and Glass |
| -- | Scratch-Resistant Glass |
| $ 239.00 | $ 849.00 |
| Display / Screen | |
| 5 inches | 4.7 inches |
| 720 x 1280 pixels (HD) | 1334 x 750 pixels |
| Super AMOLED | IPS LCD |
| 294 pixels per inch | 326 pixels per inch |
| -- | 625 cd/m2 brightness |
| Capacitive, Multi-touch | No touch screen |
| 8.3 | 8.2 |
| Performance | |
| Qualcomm Snapdragon 410 8916 chipset | Apple A11 Bionic APL1W72 (10 nm) chipset |
| 64-bit ARM Cortex-A53 (Quad-Core 1200 MHz) processor | 64-bit Monsoon and Mistral, 64-bit (Hexa-Core 2390 MHz) processor |
| 2 GB (533 MHz) RAM | 2 GB RAM |
| Adreno 306 (450 MHz) GPU | Apple 3-core GPU GPU |
| 9.09 | 10.08 |
| Storage | |
| 16 GB internal memory | 256 GB internal memory |
| microSD, microSDHC, microSDXC (up to 64 GB) external memory slot | No SD card slot |
| 6.16 | 13.3 |
| Camera | |
| 13.00 MP + 5.00 MP | 12.00 MP + 7.00 MP |
| -- | f/1.80 aperture |
| -- | 28.00mm focal length |
| -- | 0.33 inches (1/3") sensor |
| 1920 x 1080 (30 fps) (Full HD) video resolution | 3840 x 2160 (60 fps) (4K) video resolution |
| -- | 1920 x 1080 (240 fps) (Full HD) slow motion video |
| 7.92 | 10.12 |
| Networks | |
| Wi-Fi | Wi-Fi |
| Mobile Hotspot | Mobile Hotspot |
| LTE (4G), HSPA+ (4G), HSDPA, HSUPA, UMTS, EDGE, GPRS and GSM | LTE-A (4G), LTE (4G), HSPA+ (4G), HSDPA and HSUPA |
| Nano SIM | Nano SIM |
| 7 | 6.7 |
| Battery Life | |
| 2300mAh Battery | 1821mAh Li - Ion Battery |
| Non-Removable Battery | Non-Removable Battery |
| -- | Wireless Charging |
| 15 hours talk time | -- |
| 4.24 | 3.68 |
| Other Features | |
| Bluetooth 4.0 | Bluetooth 5.0 |
| GPS | GPS |
| NFC | NFC |
| -- | Fingerprint ID Scanner |
| Accelerometer, Compass, Light Sensor and Proximity Sensor | Accelerometer, Barometer, Compass, Gyroscope, Light Sensor and Proximity Sensor |
The Apple iPhone 8 is much better than the Galaxy A5, getting an 85 score against 72.4. Apple iPhone 8's design is noticeably newer, but somewhat heavier and thicker than Galaxy A5. The Apple iPhone 8 has a greater performance than Galaxy A5, because although it has doesn't have an additional graphics processing unit, and they both have a 64-bit processing unit and 2 GB of RAM, the Apple iPhone 8 also counts with a higher number of faster cores.
The Galaxy A5 features a little sharper screen than Apple iPhone 8, because although it has a quite worse pixel quantity per inch in the screen and a little worse 1280 x 720 resolution, it also counts with a bit larger display. The Apple iPhone 8 counts with a lot better camera than Galaxy A5, because although it has a camera in the back with a worse 12 mega pixels resolution, it also counts with a way better video quality.
IPhone 8 has a way bigger memory capacity for games and applications than Galaxy A5, because although it has no slot for an external memory card, it also counts with 256 GB internal memory capacity. Galaxy A5 counts with improved battery life than Apple iPhone 8, because it has a 2300mAh battery size.
Although iPhone 8 is a better device, it is a lot more expensive than the Galaxy A5, and it doesn't have such a good quality/price relation as Galaxy A5. If you are trying to save a few dollars, you can get the Galaxy A5, giving up a few features and specs, but you will get the most out of your savings.
Despite our efforts to provide accurate information in our reviews and specs, there may be errors or missing information in this website, please check the specifications the brand or seller provide with the product before you buy it. We are not responsible for any inconvinience resulting on the use of this website's information.
Certain content that appears on this site comes from Amazon Services LLC. This content is provided 'as is' and is subject to change or removal at any time.