| Global Score | |
| 74.4 | 92.5 |
| Basic Information | |
| Samsung | Apple |
| Android 8.0 Oreo, 6.0 Marshmallow | iOS 16.x |
| 2016-03-30 | 2022-09-16 |
| 6.37 x 3.19 x 0.31 inches | 5.78 x 2.81 x 0.31 inches |
| 7.41 ounces | 6.07 ounces |
| Black, Gold and White | (Product) RED, Blue, Midnight and Purple Starlight |
| -- | Aluminum and Glass |
| Scratch-Resistant Glass | Scratch-Resistant Glass |
| -- | $ 799.00 |
| Display / Screen | |
| 6 inches | 6.1 inches |
| 1920 x 1080 pixels (Full HD) | 2532 x 1170 pixels |
| Super AMOLED | OLED |
| 367 pixels per inch | 457 pixels per inch |
| -- | 1200 cd/m2 brightness |
| No touch screen | No touch screen |
| 7.8 | 9.4 |
| Performance | |
| Qualcomm Snapdragon 652 8976 chipset | Apple 15 Bionic (5 nm) chipset |
| ARM Cortex-A72 and ARM Cortex-A53, 64-bit, 28 nm (Octa-Core 1800 MHz) processor | 64-bit Hexa-Core 3240 MHz processor |
| 4 GB RAM | 6 GB RAM |
| Adreno 510 GPU | Apple GPU 5-core GPU |
| 8.91 | 10.71 |
| Storage | |
| 32 GB internal memory | 128 GB internal memory |
| microSDXC (up to 256 GB) external memory slot | No SD card slot |
| 8.88 | 10.1 |
| Camera | |
| 16.00 MP | 12.00 MP + 12.00 MP |
| f/1.90 aperture | f/1.50 aperture |
| -- | 26.00mm focal length |
| 0.36 inches (1/2.8") sensor | -- |
| -- | 3840 x 2160 (60 fps) (4K) video resolution |
| -- | 1920 x 1080 (240 fps) (Full HD) slow motion video |
| 7.7 | 10.01 |
| Networks | |
| Wi-Fi | Wi-Fi |
| Mobile Hotspot | Mobile Hotspot |
| LTE-A (4G) and LTE (4G) | 5G, 5G, LTE-A (4G), LTE (4G), HSPA+ (4G) and HSDPA |
| Nano SIM, Dual SIM | -- |
| 5.6 | 10.6 |
| Battery Life | |
| 5000mAh Li - Ion Battery | 3279mAh Battery |
| Non-Removable Battery | Non-Removable Battery |
| -- | Wireless Charging |
| 6.8 | 5.28 |
| Other Features | |
| Bluetooth 4.2 | Bluetooth 5.3 |
| GPS | GPS |
| NFC | NFC |
| Fingerprint ID Scanner | -- |
| Accelerometer, Compass, Light Sensor and Proximity Sensor | Accelerometer, Barometer, Compass, Gyroscope, Light Sensor and Proximity Sensor |
| FM Radio | -- |
IPhone 14 is much better than the Samsung Galaxy A9 Pro (2016), getting a 92.5 score against 74.4. The iPhone 14 is a somewhat lighter phone than the Samsung Galaxy A9 Pro (2016), but both are 0.31inches thick. IPhone 14 has iOS 16.x OS, while Samsung Galaxy A9 Pro (2016) works with Android 8.0 Oreo OS.
The iPhone 14 counts with an incredibly better looking display than Galaxy A9 Pro (2016), because it has a better resolution of 1170 x 2532 pixels, a little larger screen and a just a bit better count of pixels in each inch in the display. IPhone 14 has a much greater performance than Samsung Galaxy A9 Pro (2016), because although it has 2 lesser CPU cores (but faster), it also counts with a 64 bits CPU and more RAM.
IPhone 14 counts with a way better camera than Galaxy A9 Pro (2016), because although it has a lot less mega pixels resolution back-facing camera, it also counts with a much larger aperture to take better images and videos in low light environments. IPhone 14 features a bigger memory for games and applications than Samsung Galaxy A9 Pro (2016), because although it has no external memory card slot, it also counts with more internal memory.
The Galaxy A9 Pro (2016) has a much better battery duration than iPhone 14, because it has a 5000mAh battery size.
Despite our efforts to provide accurate information in our reviews and specs, there may be errors or missing information in this website, please check the specifications the brand or seller provide with the product before you buy it. We are not responsible for any inconvinience resulting on the use of this website's information.
Certain content that appears on this site comes from Amazon Services LLC. This content is provided 'as is' and is subject to change or removal at any time.