| Global Score | |
| 79.1 | 78.1 |
| Basic Information | |
| Sony | Huawei |
| -- | Android 9.0 Pie, 8.1 Oreo |
| 2018-04-05 | 2018-04-27 |
| 6.02 x 2.83 x 0.44 inches | 5.87 x 2.79 x 0.30 inches |
| 6.98 ounces | 5.82 ounces |
| Black, Green, Pink and Silver | Black, Blue, Gold and Pink |
| Aluminum and Glass | Glass and Metal |
| Scratch-Resistant Glass | -- |
| -- | $ 274.00 |
| Display / Screen | |
| 5.7 inches | 5.8 inches |
| 2160 x 1080 pixels | 2244 x 1080 pixels |
| IPS LCD | IPS LCD |
| 424 pixels per inch | 429 pixels per inch |
| 700 cd/m2 brightness | -- |
| No touch screen | No touch screen |
| 8.8 | 8.2 |
| Performance | |
| Qualcomm Snapdragon 845 SDM845 chipset | HiSilicon Kirin 970 chipset |
| Kryo 385, 64-bit, 10 nm (Octa-Core 2800 MHz) processor | ARM Cortex-A73 and ARM Cortex-A53, 64-bit, 10 nm (Octa-Core 2360 MHz) processor |
| 4 GB RAM | 4 GB RAM |
| Adreno 630 GPU | Mali-G72 MP12 GPU |
| 9.54 | 9.27 |
| Storage | |
| 64 GB internal memory | 128 GB internal memory |
| microSDXC (up to 400 GB) external memory slot | No SD card slot |
| 11.34 | 10.1 |
| Camera | |
| 19.00 MP + 5.00 MP | 12.00 MP + 24.00 MP |
| f/2.00 aperture | f/1.80 aperture |
| 25.00mm focal length | 27.00mm focal length |
| 0.43 inches (1/2.3") sensor | 0.43 inches (1/2.3") sensor |
| 3840 x 2160 (60 fps) (4K) video resolution | 3840 x 2160 (30 fps) (4K) video resolution |
| 1920 x 1080 (960 fps) (Full HD) slow motion video | 1280 x 720 (960 fps) (HD) slow motion video |
| 10.67 | 10.01 |
| Networks | |
| Wi-Fi | Wi-Fi |
| Mobile Hotspot | Mobile Hotspot |
| LTE-A (4G), LTE (4G), HSPA+ (4G), HSDPA and HSUPA | LTE-A (4G), LTE (4G), HSPA+ (4G), HSDPA and HSUPA |
| Nano SIM, Dual SIM | Nano SIM, Dual SIM |
| 6.7 | 6.7 |
| Battery Life | |
| 3180mAh Li - Polymer Battery | 3400mAh Li - Polymer Battery |
| Non-Removable Battery | Non-Removable Battery |
| Wireless Charging | -- |
| 5.2 | 5.36 |
| Other Features | |
| Bluetooth 5.0 | Bluetooth 4.2 |
| GPS | GPS |
| NFC | NFC |
| Fingerprint ID Scanner | Fingerprint ID Scanner |
| Accelerometer, Barometer, Compass, Gyroscope, Light Sensor and Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor and Proximity Sensor |
Sony Xperia XZ2 is slightly better than Huawei P20, getting a 79.1 score against 78.1. Sony Xperia XZ2 is a heavier and much thicker phone than the Huawei P20. The Xperia XZ2 features a little bit better processing power than Huawei P20. They have 8 cpu cores and a 4 GB RAM. Sony Xperia XZ2 counts with a slightly better looking screen than Huawei P20, although it has a little less pixels per inch of display, a little smaller screen and a quite lower resolution of 1080 x 2160px.
Sony Xperia XZ2 shoots slightly better photographs and videos than Huawei P20, because although it has a smaller aperture which is not recommended for low-light images and video, and they both have the same sensor size and the same 3840x2160 video definition, the Sony Xperia XZ2 also counts with a camera with a much higher resolution and faster video frame rates.
The Xperia XZ2 features a better storage capacity for games and applications than Huawei P20, because although it has only 64 GB internal memory capacity, it also counts with an external memory slot that admits up to 400 GB. The Huawei P20 features a bit better battery lifetime than Sony Xperia XZ2, because it has a 3400mAh battery size.
Despite our efforts to provide accurate information in our reviews and specs, there may be errors or missing information in this website, please check the specifications the brand or seller provide with the product before you buy it. We are not responsible for any inconvinience resulting on the use of this website's information.
Certain content that appears on this site comes from Amazon Services LLC. This content is provided 'as is' and is subject to change or removal at any time.